Wake Forest vs Davidson
Scoring Summary
Team | WF | DAV |
|---|---|---|
4th Aiello, J. homered to right center, RBI (2-1 BFB). | 1 | 0 |
4th Maronpot, K. homered to center field, RBI (1-1 SB). | 2 | 0 |
5th ROBERTSON doubled to left center, RBI (2-1 SBB); BAZIN scored. | 2 | 1 |
5th ACOSTA singled up the middle, RBI (1-0 B); ROBERTSON scored. | 2 | 2 |
6th Harvey, L. reached on a fielder's choice, advanced to second (0-0); Maronpot, K. advanced to third; Steel, B. advanced to third on a throwing error by p, scored, unearned. | 3 | 2 |
6th Pryor, J. reached on a fielding error by 2b, RBI (1-0 B); Harvey, L. scored, unearned; Maronpot, K. scored, unearned. | 5 | 2 |
6th Fairchild, S doubled down the lf line, RBI (1-0 B); Mueller, J. advanced to third; Pryor, J. scored, unearned. | 6 | 2 |
6th Aiello, J. singled down the lf line, 2 RBI (2-2 SBSFBFFF); Breazeale, B advanced to second; Fairchild, S scored, unearned; Mueller, J. scored, unearned. | 8 | 2 |
6th LEBEK homered to left center, RBI (2-0 BB). | 8 | 3 |
7th ACOSTA doubled to left center, RBI (0-0); ROBERTSON scored. | 8 | 4 |
7th SIDWELL doubled to right field, 2 RBI (1-1 KB); JONES scored; ACOSTA scored. | 8 | 6 |
8th Aiello, J. homered to center field, 2 RBI (1-0 B); Sheets, G. scored. | 10 | 6 |
9th Fairchild, S doubled to right field, 2 RBI (1-0 B); Mueller, J. scored; Pryor, J. scored. | 12 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Pryor | LF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Mueller | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Stuart Fairchild | CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
Gavin Sheets | 1B | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
Ben Breazeale | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Johnny Aiello | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Bruce Steel | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Keegan Maronpot | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Logan Harvey | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Parker Dunshee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Johnstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mcsweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Farish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mccarren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Sellers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 15 | 10 | 7 | 1 | 9 | 9 |
Batting
2B: Jake Mueller (3); Stuart Fairchild (2)
HR: Johnny Aiello (2); Keegan Maronpot (1)
SH: Jake Mueller (1)
Baserunning
SB: Jonathan Pryor (1)
Fielding
E: Johnny Aiello (1)
DP: Jake Mueller (1); Gavin Sheets (1); Johnny Aiello (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Robertson, Will | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Acosta, Alec | DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jones, Eric | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Lebek, Justin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sidwell, Jake | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bazin, Max | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Agard, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 6 | 0 | 8 | 12 |
Batting
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Dunshee | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 50 |
Connor Johnstone | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 |
Morgan Mcsweeney | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Chris Farish | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
John Mccarren | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Donnie Sellers | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
Colin Peluse | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
| Totals | 12 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 8 | 173 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 5.0 | 7 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 21 | 25 | 7 | 5 | 88 |
| Sutherland, Casey | 0.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 10 |
| Zabinski, ZJ | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| White, Cody | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Ashur, Andrew | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Gordon, Connor | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
| Totals | 15 | 12 | 6 | 7 | 9 | 1 | 0 | 0 | 1 | 42 | 50 | 8 | 8 | 185 |
















