Davidson vs La Salle
4/7/2017
Hank DeVincent Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 1 | 3 | 7 | 0 | 0 | 6 | 24 | 20 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 12 | 6 |
Win: O'linger, Durin (2-2)Loss: Anthony, Mike (0-5)
Scoring Summary
Team | DAV | LASALLE |
|---|---|---|
1st TAGOE singled up the middle, RBI; FASO advanced to third; MCGOWAN scored. | 0 | 1 |
2nd BAZIN singled to shortstop, RBI; LEBEK scored. | 1 | 1 |
2nd ROBERTSON singled down the lf line, RBI; JOHNSON advanced to second; BAZIN scored. | 2 | 1 |
3rd SIDWELL singled to center field, RBI; JONES scored, unearned. | 3 | 1 |
3rd CENTRACCHIO flied out to cf, SAC, RBI; SIDWELL scored. | 4 | 1 |
3rd ROBERTSON homered to left field, 3 RBI, unearned; JOHNSON scored, unearned; LEBEK scored, unearned. | 7 | 1 |
4th LEBEK homered inside the park, RBI. | 8 | 1 |
5th ACOSTA singled up the middle, RBI; ROBERTSON advanced to second; JOHNSON advanced to third; BAZIN scored, unearned. | 9 | 1 |
5th FORTIER hit into double play 2b to ss to 1b; ACOSTA out on the play; ROBERTSON advanced to third; JOHNSON scored, unearned. | 10 | 1 |
5th ROBERTSON scored on a passed ball, unearned. | 11 | 1 |
6th BAZIN singled through the left side, RBI; CENTRACCHIO advanced to second; LEBEK advanced to third; SIDWELL scored. | 12 | 1 |
6th JOHNSON walked, RBI; BAZIN advanced to second; CENTRACCHIO advanced to third; LEBEK scored. | 13 | 1 |
6th ROBERTSON hit by pitch, RBI; JOHNSON advanced to second; BAZIN advanced to third; CENTRACCHIO scored. | 14 | 1 |
6th ACOSTA doubled to left field, 2 RBI; ROBERTSON advanced to third; JOHNSON scored; BAZIN scored. | 16 | 1 |
6th JONES singled, 2 RBI; ACOSTA scored; ROBERTSON scored. | 18 | 1 |
6th MCGOWAN homered to right field, 2 RBI; GUCKIN scored. | 18 | 3 |
9th AGARD doubled to left center, 2 RBI; NUSSBAUM scored; JONES scored. | 20 | 3 |
9th MARSHALL homered to right field, 3 RBI; FEDJEJOHNSON scored; AGARD scored. | 23 | 3 |
9th JONES struck out swinging, reached first on a passed ball; FORTIER advanced to third; ROBERTSON scored, unearned. | 24 | 3 |
9th AMANAU doubled down the rf line, RBI; ARNOLD scored. | 24 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marshall, Cameron | CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Robertson, Will | RF | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Acosta, Alec | 2B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Jones, Eric | 3B | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sidwell, Jake | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nussbaum, Zach | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lebek, Justin | LF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
| Born, Andrew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Centracchio, Brett | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Agard, Tyler | DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bazin, Max | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Fedje-johnson, Alex | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 24 | 20 | 21 | 6 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Constantini, Austin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guckin, Ryan | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcgowan, Kevin | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Wright, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faso, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Arnold, Chase | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tagoe, Brian | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hinchliffe, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanau, Rafael | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Evans, Dylan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jenkins, Niko | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rivera, Yan Carlo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Anthony, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flax, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altopiedi, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janss, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 5 | 0 | 8 | 13 |
Batting
2B: Guckin, Ryan (1); Arnold, Chase (1); Amanau, Rafael (1)
HR: Mcgowan, Kevin (1)
Baserunning
HBP: Amanau, Rafael (1)
Fielding
E: Mcgowan, Kevin (1); Faso, Ben (1); Tagoe, Brian (1); Amanau, Rafael (1); Jenkins, Niko (1); Rivera, Yan Carlo (1)
DP: Mcgowan, Kevin (1); Faso, Ben (2); Jenkins, Niko (2); Rivera, Yan Carlo (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 5.0 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 5 | 0 |
| Sutherland, Casey | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 0 |
| Hopkins, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Barry, Allen | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 12 | 4 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 6 | 12 | 0 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony, Mike | 2.2 | 9 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 5 | 1 | 0 |
James, Blake | 2.1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
Wanner, Ryan | 0.0 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 |
Flax, Michael | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Altopiedi, Chris | 0.2 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 |
Janss, Erik | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 20 | 24 | 16 | 6 | 8 | 2 | 0 | 3 | 0 | 50 | 60 | 10 | 8 | 0 |
Loss: Anthony, Mike (0-5)
HBP: O'linger, Durin (1)
;
Anthony, Mike (1); Wanner, Ryan (2)
PB: Sidwell, Jake (1)
;
Guckin, Ryan (2)



















