Davidson vs George Washington
Scoring Summary
Team | DAV | GW |
|---|---|---|
1st FORTIER homered to center field, 2 RBI (3-2 BBBKSFF); ROBERTSON scored. | 2 | 0 |
1st BAZIN walked, RBI (3-1 BBKBB); SIDWELL advanced to second; LEBEK advanced to third; JONES scored. | 3 | 0 |
4th Fassnacht, N singled up the middle, RBI (1-2 FFBF); Campbell, B. scored. | 3 | 1 |
8th Metz, R. singled up the middle, RBI; Fassnacht, N advanced to second; Campbell, B. scored. | 3 | 2 |
8th Chapman, B. singled to left field, RBI (0-0); Metz, R. advanced to second; Fassnacht, N scored. | 3 | 3 |
8th Osis, M. singled to right field, RBI; Chapman, B. advanced to second; Metz, R. scored. | 3 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Will | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Alec | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Fortier, Brian | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jones, Eric | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lebek, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sidwell, Jake | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bazin, Max | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Agard, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Centracchio, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 6 | 1 | 3 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartosic, Joey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Selby, Andrew | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryant, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Bobby | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Fassnacht, Nate | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Metz, Robbie | P/DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Chapman, Brandon | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Osis, Mark | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kashi, Eli | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kobos, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 14 | 4 | 1 | 0 | 3 | 8 |
Batting
2B: Campbell, Bobby (1)
SH: Kashi, Eli (1)
Baserunning
CS: Bartosic, Joey (1)
HBP: Selby, Andrew (1); Chapman, Brandon (1)
PO: Bartosic, Joey (1)
Fielding
E: Kashi, Eli (1)
DP: Bryant, Cody (1); Campbell, Bobby (2); Fassnacht, Nate (1); Kashi, Eli (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 6.2 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 7 | 94 |
| White, Cody | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Whitmire, Westin | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 7 |
| Ashur, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 14 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 32 | 36 | 6 | 10 | 112 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metz, Robbie | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Kobos, Will | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 19 | 8 | 4 | 86 |
Muhl, Eddie | 3.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 2 | 7 | 43 |
| Totals | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 31 | 38 | 11 | 11 | 160 |















