Davidson vs George Washington
4/29/2017
Tucker Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | X | 5 | 12 | 0 |
Win: Raimo, Elliott (5-3)Loss: Smutzer, Josh (5-3)
Date: 4/29/2017
Location: Arlington, Va.
Venue: Tucker Field
Umpires:
Attendance: 215
Start Time: 1:00 pm
Time: 2:10
Weather: 85, clear, winds vary 5-10
Scoring Summary
Team | DAV | GW |
|---|---|---|
![]() Bartosic, J. flied out to cf, SF, RBI (1-0 B); Metz, R. scored. | 0 | 1 |
![]() Osis, M. doubled to right field, 2 RBI (0-1 K); Metz, R. scored; Fassnacht, N scored. | 0 | 3 |
![]() Chapman, B. singled through the right side, RBI (2-0 BB); Osis, M. scored. | 0 | 4 |
![]() Fassnacht, N singled up the middle, RBI (0-1 K); Campbell, B. scored. | 0 | 5 |

Davidson

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 1 | 0 | 9 | 2 |

George Washington

Bartosic, Joey | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Selby, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryant, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Bobby | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fassnacht, Nate | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Metz, Robbie | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Osis, Mark | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Chapman, Brandon | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kashi, Eli | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 3 | 0 | 2 | 6 |
Batting
2B: Bartosic, Joey (1); Campbell, Bobby (1); Osis, Mark (1)
SH: Bryant, Cody (1)
SF: Bartosic, Joey (1)
Fielding
DP: Campbell, Bobby (2); Fassnacht, Nate (1); Metz, Robbie (2); Kashi, Eli (1)

Davidson

![]() | 5.0 | 11 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 5 | 88 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 26 |
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 11 | 8 | 114 |

George Washington

Raimo, Elliott | 9.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 8 | 113 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 8 | 113 |
Davidson

0
Final5

George Washington

Davidson - Top of 1st
| Plays | DAV | GW |
|---|---|---|
| JOHNSON lined out to lf (1-1 BK). | 0 | 0 |
| ROBERTSON doubled down the lf line (2-1 BFB). | 0 | 0 |
| ACOSTA flied out to cf (2-2 BBFKFF). | 0 | 0 |
| FORTIER struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 1st
| Plays | DAV | GW |
|---|---|---|
| Bartosic, J. walked (3-1 BKBBB). | 0 | 0 |
| Selby, A. reached on a fielder's choice (1-1 BK); Bartosic, J. advanced to second. | 0 | 0 |
| Bryant, C. grounded out to c, SAC, bunt; Selby, A. advanced to second; Bartosic, J. advanced to third. | 0 | 0 |
| Campbell, B. reached on a fielder's choice (0-2 KF); Selby, A. advanced to third; Bartosic, J. out at third c to 3b. | 0 | 0 |
| Fassnacht, N grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | GW |
|---|---|---|
| JONES hit by pitch (0-0). | 0 | 0 |
| LEBEK lined out to rf (2-1 KBB). | 0 | 0 |
| SIDWELL grounded into double play 3b to 2b to 1b (1-0 B); JONES out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | DAV | GW |
|---|---|---|
| Metz, R. singled to left field (1-2 KKFFB). | 0 | 0 |
| Osis, M. grounded out to ss (1-1 FB); Metz, R. advanced to second. | 0 | 0 |
| Chapman, B. walked (3-2 SBSBFBB). | 0 | 0 |
| Kashi, E. singled to left field (0-0); Chapman, B. advanced to second; Metz, R. advanced to third. | 0 | 0 |
| Bartosic, J. flied out to cf, SF, RBI (1-0 B); Metz, R. scored. | 0 | 1 |
| Selby, A. fouled out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | GW |
|---|---|---|
| BAZIN struck out looking (1-2 KKBK). | 0 | 1 |
| AGARD struck out swinging (0-2 KSS). | 0 | 1 |
| JOHNSON grounded out to 3b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | DAV | GW |
|---|---|---|
| Bryant, C. flied out to lf (0-1 K). | 0 | 1 |
| Campbell, B. grounded out to 3b (0-0). | 0 | 1 |
| Fassnacht, N singled to shortstop (2-1 BBK). | 0 | 1 |
| Metz, R. singled to shortstop (0-1 K); Fassnacht, N advanced to second. | 0 | 1 |
| Osis, M. doubled to right field, 2 RBI (0-1 K); Metz, R. scored; Fassnacht, N scored. | 0 | 3 |
| Chapman, B. singled through the right side, RBI (2-0 BB); Osis, M. scored. | 0 | 4 |
| Kashi, E. singled through the right side (2-2 BKBK); Chapman, B. advanced to second. | 0 | 4 |
| Bartosic, J. singled to center field (1-1 BK); Kashi, E. advanced to second, out at second cf to ss; Chapman, B. advanced to third. | 0 | 4 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | GW |
|---|---|---|
| ROBERTSON grounded out to ss (0-1 S). | 0 | 4 |
| ACOSTA flied out to rf (0-2 FFFF). | 0 | 4 |
| FORTIER struck out swinging (1-2 SBFFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | DAV | GW |
|---|---|---|
| Selby, A. flied out to cf (1-1 BK). | 0 | 4 |
| Bryant, C. flied out to rf (1-1 BK). | 0 | 4 |
| Campbell, B. doubled down the rf line (0-1 K). | 0 | 4 |
| Fassnacht, N singled up the middle, RBI (0-1 K); Campbell, B. scored. | 0 | 5 |
| Metz, R. flied out to rf to right center (0-2 KF). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | GW |
|---|---|---|
| JONES flied out to rf (0-0). | 0 | 5 |
| LEBEK struck out swinging (1-2 KKBFS). | 0 | 5 |
| SIDWELL walked (3-2 KBBSBFFFB). | 0 | 5 |
| BAZIN struck out swinging (1-2 FFFBFFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | DAV | GW |
|---|---|---|
| Osis, M. lined out to lf (2-2 BKSFB). | 0 | 5 |
| Chapman, B. walked (3-2 KKBBFBFB). | 0 | 5 |
| Kashi, E. hit into double play rf to 1b (0-1 K); Chapman, B. out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | GW |
|---|---|---|
| AGARD struck out swinging (2-2 KBBFS). | 0 | 5 |
| JOHNSON flied out to lf (0-0). | 0 | 5 |
| ROBERTSON fouled out to 1b (1-2 BFF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 6th
| Plays | DAV | GW |
|---|---|---|
| Bartosic, J. doubled down the lf line (2-1 BBK). | 0 | 5 |
| SUTHERLAND to p for SMUTZER. | 0 | 5 |
| Selby, A. struck out swinging (0-2 FFS). | 0 | 5 |
| Bryant, C. grounded out to 2b (1-0 B); Bartosic, J. advanced to third. | 0 | 5 |
| Campbell, B. flied out to lf (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | GW |
|---|---|---|
| ACOSTA grounded out to p (0-2 KK). | 0 | 5 |
| FORTIER grounded out to 3b (0-1 F). | 0 | 5 |
| JONES grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 7th
| Plays | DAV | GW |
|---|---|---|
| Fassnacht, N flied out to lf (0-0). | 0 | 5 |
| Metz, R. popped up to 2b (2-1 KBB). | 0 | 5 |
| Osis, M. struck out looking (2-2 BKFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | GW |
|---|---|---|
| LEBEK struck out swinging (1-2 BKKS). | 0 | 5 |
| SIDWELL singled up the middle (1-0 B). | 0 | 5 |
| BAZIN grounded into double play 2b to ss to 1b (1-2 BKS); SIDWELL out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 8th
| Plays | DAV | GW |
|---|---|---|
| Chapman, B. grounded out to 3b (1-1 BK). | 0 | 5 |
| Kashi, E. singled up the middle (2-1 KBB). | 0 | 5 |
| Bartosic, J. grounded into double play ss to 2b to 1b (0-1 K); Kashi, E. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | GW |
|---|---|---|
| CENTRACCHIO pinch hit for AGARD. | 0 | 5 |
| CENTRACCHIO struck out swinging (1-2 KBKFS). | 0 | 5 |
| JOHNSON grounded out to ss (3-2 FFBFBBFF). | 0 | 5 |
| ROBERTSON lined out to cf (2-1 BFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 9th
| Plays | DAV | GW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 1st
| Plays | DAV | GW |
|---|---|---|
| JOHNSON lined out to lf (1-1 BK). | 0 | 0 |
| ROBERTSON doubled down the lf line (2-1 BFB). | 0 | 0 |
| ACOSTA flied out to cf (2-2 BBFKFF). | 0 | 0 |
| FORTIER struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 1st
| Plays | DAV | GW |
|---|---|---|
| Bartosic, J. walked (3-1 BKBBB). | 0 | 0 |
| Selby, A. reached on a fielder's choice (1-1 BK); Bartosic, J. advanced to second. | 0 | 0 |
| Bryant, C. grounded out to c, SAC, bunt; Selby, A. advanced to second; Bartosic, J. advanced to third. | 0 | 0 |
| Campbell, B. reached on a fielder's choice (0-2 KF); Selby, A. advanced to third; Bartosic, J. out at third c to 3b. | 0 | 0 |
| Fassnacht, N grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 2nd
| Plays | DAV | GW |
|---|---|---|
| JONES hit by pitch (0-0). | 0 | 0 |
| LEBEK lined out to rf (2-1 KBB). | 0 | 0 |
| SIDWELL grounded into double play 3b to 2b to 1b (1-0 B); JONES out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 2nd
| Plays | DAV | GW |
|---|---|---|
| Metz, R. singled to left field (1-2 KKFFB). | 0 | 0 |
| Osis, M. grounded out to ss (1-1 FB); Metz, R. advanced to second. | 0 | 0 |
| Chapman, B. walked (3-2 SBSBFBB). | 0 | 0 |
| Kashi, E. singled to left field (0-0); Chapman, B. advanced to second; Metz, R. advanced to third. | 0 | 0 |
| Bartosic, J. flied out to cf, SF, RBI (1-0 B); Metz, R. scored. | 0 | 1 |
| Selby, A. fouled out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 3rd
| Plays | DAV | GW |
|---|---|---|
| BAZIN struck out looking (1-2 KKBK). | 0 | 1 |
| AGARD struck out swinging (0-2 KSS). | 0 | 1 |
| JOHNSON grounded out to 3b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 3rd
| Plays | DAV | GW |
|---|---|---|
| Bryant, C. flied out to lf (0-1 K). | 0 | 1 |
| Campbell, B. grounded out to 3b (0-0). | 0 | 1 |
| Fassnacht, N singled to shortstop (2-1 BBK). | 0 | 1 |
| Metz, R. singled to shortstop (0-1 K); Fassnacht, N advanced to second. | 0 | 1 |
| Osis, M. doubled to right field, 2 RBI (0-1 K); Metz, R. scored; Fassnacht, N scored. | 0 | 3 |
| Chapman, B. singled through the right side, RBI (2-0 BB); Osis, M. scored. | 0 | 4 |
| Kashi, E. singled through the right side (2-2 BKBK); Chapman, B. advanced to second. | 0 | 4 |
| Bartosic, J. singled to center field (1-1 BK); Kashi, E. advanced to second, out at second cf to ss; Chapman, B. advanced to third. | 0 | 4 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 4th
| Plays | DAV | GW |
|---|---|---|
| ROBERTSON grounded out to ss (0-1 S). | 0 | 4 |
| ACOSTA flied out to rf (0-2 FFFF). | 0 | 4 |
| FORTIER struck out swinging (1-2 SBFFS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 4th
| Plays | DAV | GW |
|---|---|---|
| Selby, A. flied out to cf (1-1 BK). | 0 | 4 |
| Bryant, C. flied out to rf (1-1 BK). | 0 | 4 |
| Campbell, B. doubled down the rf line (0-1 K). | 0 | 4 |
| Fassnacht, N singled up the middle, RBI (0-1 K); Campbell, B. scored. | 0 | 5 |
| Metz, R. flied out to rf to right center (0-2 KF). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 5th
| Plays | DAV | GW |
|---|---|---|
| JONES flied out to rf (0-0). | 0 | 5 |
| LEBEK struck out swinging (1-2 KKBFS). | 0 | 5 |
| SIDWELL walked (3-2 KBBSBFFFB). | 0 | 5 |
| BAZIN struck out swinging (1-2 FFFBFFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

George Washington - Bottom of 5th
| Plays | DAV | GW |
|---|---|---|
| Osis, M. lined out to lf (2-2 BKSFB). | 0 | 5 |
| Chapman, B. walked (3-2 KKBBFBFB). | 0 | 5 |
| Kashi, E. hit into double play rf to 1b (0-1 K); Chapman, B. out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 6th
| Plays | DAV | GW |
|---|---|---|
| AGARD struck out swinging (2-2 KBBFS). | 0 | 5 |
| JOHNSON flied out to lf (0-0). | 0 | 5 |
| ROBERTSON fouled out to 1b (1-2 BFF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 6th
| Plays | DAV | GW |
|---|---|---|
| Bartosic, J. doubled down the lf line (2-1 BBK). | 0 | 5 |
| SUTHERLAND to p for SMUTZER. | 0 | 5 |
| Selby, A. struck out swinging (0-2 FFS). | 0 | 5 |
| Bryant, C. grounded out to 2b (1-0 B); Bartosic, J. advanced to third. | 0 | 5 |
| Campbell, B. flied out to lf (0-1 K). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 7th
| Plays | DAV | GW |
|---|---|---|
| ACOSTA grounded out to p (0-2 KK). | 0 | 5 |
| FORTIER grounded out to 3b (0-1 F). | 0 | 5 |
| JONES grounded out to ss (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 7th
| Plays | DAV | GW |
|---|---|---|
| Fassnacht, N flied out to lf (0-0). | 0 | 5 |
| Metz, R. popped up to 2b (2-1 KBB). | 0 | 5 |
| Osis, M. struck out looking (2-2 BKFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 8th
| Plays | DAV | GW |
|---|---|---|
| LEBEK struck out swinging (1-2 BKKS). | 0 | 5 |
| SIDWELL singled up the middle (1-0 B). | 0 | 5 |
| BAZIN grounded into double play 2b to ss to 1b (1-2 BKS); SIDWELL out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 8th
| Plays | DAV | GW |
|---|---|---|
| Chapman, B. grounded out to 3b (1-1 BK). | 0 | 5 |
| Kashi, E. singled up the middle (2-1 KBB). | 0 | 5 |
| Bartosic, J. grounded into double play ss to 2b to 1b (0-1 K); Kashi, E. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final5

George Washington

Davidson - Top of 9th
| Plays | DAV | GW |
|---|---|---|
| CENTRACCHIO pinch hit for AGARD. | 0 | 5 |
| CENTRACCHIO struck out swinging (1-2 KBKFS). | 0 | 5 |
| JOHNSON grounded out to ss (3-2 FFBFBBFF). | 0 | 5 |
| ROBERTSON lined out to cf (2-1 BFB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

George Washington - Bottom of 9th
| Plays | DAV | GW |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 24 | 11 |

George Washington

| CF | Bartosic, Joey | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| RF | Selby, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Bryant, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Campbell, Bobby | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Fassnacht, Nate | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Metz, Robbie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Osis, Mark | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Chapman, Brandon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Kashi, Eli | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Raimo, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 5 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 32 |
| 0 | Runs | 5 |
| 2 | Hits | 12 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 2 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 9 |
| 37 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |











