Davidson vs George Washington
4/28/2017
Tucker Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 12 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: O'linger, Durin (5-2)Loss: Renner, Brady (6-4)
Scoring Summary
Team | DAV | GW |
|---|---|---|
3rd ROBERTSON doubled to right center, 2 RBI (3-1 BKBB); JOHNSON scored; AGARD scored. | 2 | 0 |
3rd ACOSTA singled to left field, advanced to second on the throw, RBI (2-0 BB); ROBERTSON scored. | 3 | 0 |
4th BAZIN singled to center field, RBI (1-2 KKB); JONES scored. | 4 | 0 |
4th Fassnacht, N singled to right field, RBI (2-0 BB); Campbell, B. scored. | 4 | 1 |
6th SIDWELL singled up the middle, 2 RBI (2-2 BSSB); LEBEK scored; FORTIER scored. | 6 | 1 |
6th Campbell, B. grounded into double play ss to 2b to 1b (0-0); Bryant, C. out on the play; Selby, A. scored. | 6 | 2 |
7th LEBEK homered to right center, 2 RBI (3-1 BBKB); ACOSTA scored. | 8 | 2 |
9th LEBEK walked, RBI (3-1 BBBKB); JONES advanced to second; FORTIER advanced to third; ACOSTA scored. | 9 | 2 |
9th SIDWELL flied out to cf to right center, SF, RBI (2-1 KBB); FORTIER scored. | 10 | 2 |
9th AGARD reached on an error by 3b, RBI (0-1 K); BAZIN advanced to second; LEBEK advanced to third; JONES scored, unearned. | 11 | 2 |
9th ROBERTSON walked, RBI (3-0 BBBB); AGARD advanced to second; BAZIN advanced to third; LEBEK scored, unearned. | 12 | 2 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Marshall, Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Will | RF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
| Acosta, Alec | DH | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Fortier, Brian | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jones, Eric | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Centracchio, Brett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebek, Justin | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Born, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nussbaum, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bazin, Max | SS | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Fedje-johnson, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agard, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 12 | 10 | 0 | 3 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartosic, Joey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cosentino, Matt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selby, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivy, Quintin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Cody | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Campbell, Bobby | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martin, Sam | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fassnacht, Nate | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibbons-fly, Colin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, Robbie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kobylinski, TY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barmakian, Steve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osis, Mark | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kashi, Eli | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Campbell, Bobby (1)
SH: Metz, Robbie (1)
Baserunning
CS: Bartosic, Joey (1)
Fielding
E: Gibbons-fly, Colin (1)
DP: Campbell, Bobby (2); Fassnacht, Nate (2); Metz, Robbie (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 8.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 12 | 125 |
| White, Cody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 13 | 138 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renner, Brady | 5.1 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 90 |
Wheeler, Andrew | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Greeley, John | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Malek, Chance | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
Grant, Billy | 0.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Ritchie, Brandon | 1.0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 27 |
| Totals | 13 | 12 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 37 | 48 | 13 | 8 | 188 |

















