Gardner-Webb vs Davidson
3/8/2017
Wilson Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | X | 11 | 11 | 2 |
Win: Hudson, Josh (1-0)Loss: Campbell, Isaac (0-2)
Scoring Summary
Team | GWU | DAV |
|---|---|---|
TRICK, P. doubled to right center, RBI; KUNZ, J. scored. | 1 | 0 |
FORTIER homered to left field, RBI. | 1 | 1 |
JONES doubled to left center, 2 RBI; ACOSTA advanced to third, out at home lf to ss to c; ROBERTSON scored; JOHNSON scored. | 1 | 3 |
HOWARD, C. singled to center field, RBI; SIMMONS, M. scored. | 2 | 3 |
BAZIN walked, RBI; JONES advanced to second; FORTIER advanced to third; ACOSTA scored. | 2 | 4 |
AGARD walked, RBI; BAZIN advanced to second; JONES advanced to third; FORTIER scored. | 2 | 5 |
NUSSBAUM walked, RBI; AGARD advanced to second; BAZIN advanced to third; JONES scored. | 2 | 6 |
JOHNSON doubled to right center, 2 RBI; NUSSBAUM advanced to third; AGARD scored; BAZIN scored. | 2 | 8 |
ROBERTSON singled, advanced to second on a fielding error by cf, 2 RBI; JOHNSON scored; NUSSBAUM scored. | 2 | 10 |
FORTIER singled down the rf line, RBI; ROBERTSON scored, unearned. | 2 | 11 |
Gardner-Webb
Howard, Corey | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Jackson, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fox, Mason | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Arrington, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, Collin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Huggins, Jd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Danny | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lane, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Redmond, Chandler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dugan, Mickey | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kunz, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trick, Paul | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simmons, Matt | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Parham, Gage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clary, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 7 | 2 | 4 | 0 | 13 | 11 |
Batting
2B: Sullivan, Danny (1); Trick, Paul (1); Simmons, Matt (1)
Fielding
E: Fox, Mason (1); Devine, Cooper (1)
DP: Thacker, Collin (1); Redmond, Chandler (1); Trick, Paul (1)
Davidson
| CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 11 | 11 | 12 | 0 | 5 | 9 |
Batting
Fielding
Gardner-Webb
Campbell, Isaac | 4.1 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 0 |
Devine, Cooper | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Stewart, Aaron | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Landon | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Johnson, Tyler | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Goodwin, Taylor | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
| Totals | 11 | 11 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 33 | 45 | 8 | 9 | 0 |
Davidson
| 5.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 2 | 0 | |
| 2.2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 36 | 40 | 6 | 8 | 0 |

















