Butler vs Davidson
3/5/2017
Wilson Field
2:20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 10 | 3 |
Win: Whitmire, Westin (1-1)Loss: Miller, Quentin (0-2)
Scoring Summary
Team | BU | DAV |
|---|---|---|
6th FORTIER singled to left field, RBI; ACOSTA advanced to second; ROBERTSON scored. | 0 | 1 |
8th LUCIO reached on a throwing error by p; HOUSTON advanced to second; JAROSZ scored, unearned. | 1 | 1 |
8th PARKER, G. flied out to cf, SAC, RBI; MARANTO advanced to second; LUCIO advanced to third; HOUSTON scored, unearned. | 2 | 1 |
8th FORTIER homered down the lf line, RBI. | 2 | 2 |
9th FORTIER singled up the middle, RBI; ACOSTA advanced to second; JOHNSON advanced to third; NUSSBAUM scored. | 2 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarosz, Zach | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Houston, Tyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucio, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hartnagel, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Maranto, Chris | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Parker, Gehrig | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diviesti, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christman, Garrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Malloy, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch, Dan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dall, Connor | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitchell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myjak, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 4 | 1 | 7 | 10 |
Batting
SF: Parker, Gehrig (1)
Baserunning SB: Jarosz, Zach (1)
Fielding
DP: Jarosz, Zach (2); Lucio, Jordan (2); Hartnagel, Michael (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Robertson, Will | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Acosta, Alec | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jones, Eric | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lebek, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Agard, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nussbaum, Zach | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Connor | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 0 |
Pobereyko, Danny | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Miller, Quentin | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Myjak, Chris | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 3 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 34 | 40 | 13 | 5 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 6.1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 0 |
| Sutherland, Casey | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Whitmire, Westin | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 11 | 3 | 1 | 0 |
| Totals | 6 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 34 | 39 | 9 | 10 | 0 |
Loss: Miller, Quentin (0-2)
HBP: Mitchell, Connor (1); Pobereyko, Danny (1); Miller, Quentin (1)
;
PB: Diviesti, Michael (1)
;














