Winthrop vs Davidson
Scoring Summary
Team | WU | DAV |
|---|---|---|
1st FOY, Sam homered down the rf line, RBI (0-0). | 0 | 1 |
2nd JONES, Eric singled through the left side, RBI (1-0 B); ACOSTA, Alec advanced to second; FORTIER, B. scored. | 0 | 2 |
3rd EDWARDS, K. advanced to third on a wild pitch; PARKER, C. scored on a wild pitch. | 1 | 2 |
4th WHITLEY, J. reached on a fielding error by 1b (1-2 KFB); GONZALEZ, R. advanced to second; LOWRIE, M. advanced to third; PAULSEN, A. scored, unearned. | 2 | 2 |
4th THOMAS, B. singled to left field, RBI (0-0); WHITLEY, J. advanced to second; GONZALEZ, R. advanced to third; LOWRIE, M. scored. | 3 | 2 |
4th PARKER, C. flied out to rf, SF, RBI (3-2 BKBBS); THOMAS, B. out at second rf to 3b to ss; WHITLEY, J. advanced to third; GONZALEZ, R. scored. | 4 | 2 |
4th ROBERTSON singled down the lf line, RBI (2-2 BKFB); JONES, Eric advanced to third; ACOSTA, Alec scored. | 4 | 3 |
4th POPE, Andrew doubled to right center, RBI (0-0); ROBERTSON advanced to third; JONES, Eric scored. | 4 | 4 |
4th BAZIN, Max grounded out to 2b, RBI (1-2 KBK); POPE, Andrew advanced to third; ROBERTSON scored. | 4 | 5 |
5th LOWRIE, M. reached on a fielder's choice to pitcher, RBI (2-1 BBF); PAULSEN, A. advanced to second on a throwing error by p, advanced to third; ASBILL, T. scored. | 5 | 5 |
5th GONZALEZ, R. singled to left field, RBI (3-1 BKBB); LOWRIE, M. advanced to second; PAULSEN, A. scored, unearned. | 6 | 5 |
5th THOMAS, B. walked, RBI (3-0 BBBB); WHITLEY, J. advanced to second; GONZALEZ, R. advanced to third; LOWRIE, M. scored. | 7 | 5 |
5th PARKER, C. flied out to cf, SF, RBI (0-0); GONZALEZ, R. scored. | 8 | 5 |
6th LOWRIE, M. singled to right field, 2 RBI (1-0 B); PAULSEN, A. advanced to third; SPIRES, M. scored; ASBILL, T. scored. | 10 | 5 |
6th WHITLEY, J. flied out to lf, SF, RBI (0-0); PAULSEN, A. scored. | 11 | 5 |
6th PARKER, C. doubled to right center, 2 RBI (0-0); THOMAS, B. scored; LOWRIE, M. scored. | 13 | 5 |
6th JONES, Eric homered through the left side, RBI (1-2 KKBF). | 13 | 6 |
7th SPIRES, M. singled to left field, advanced to second on a throwing error by lf, advanced to third (3-2 BBBKS); ASBILL, T. scored, unearned. | 14 | 6 |
7th LOWRIE, M. grounded out to 3b, RBI (1-1 KB); SPIRES, M. scored, unearned. | 15 | 6 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asbill, T. | DH | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Spires, M. | 3B | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Paulsen, A. | LF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Lowrie, M. | 1B | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Gonzalez, R. | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Whitley, J. | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Thomas, B. | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Parker, C. | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Edwards, K. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Green, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 12 | 9 | 0 | 4 | 6 |
Batting
2B: Spires, M. (1); Parker, C. (1)
SH: Asbill, T. (1)
SF: Whitley, J. (1); Parker, C. (2)
Baserunning SB: Asbill, T. (1)
CS: Gonzalez, R. (1); Edwards, K. (1)
HBP: Thomas, B. (1)
Fielding
DP: Paulsen, A. (1); Lowrie, M. (2); Parker, C. (1); Edwards, K. (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Marshall, Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Foy, Sam | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Miller, Lee | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fortier, Brian | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tovsky, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Alec | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Born, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Robertson, Will | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lebek, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 2 | 0 | 5 | 9 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, R. | 3.1 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 1 | 54 |
Harris, T. | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 43 |
Sultan, F. | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 22 |
Cook, Z. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 15 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 39 | 42 | 16 | 3 | 130 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Peyton | 3.0 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 60 |
| Leonard, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Gordon, Connor | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Barry, Allen | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 21 |
| White, Cody | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 29 |
| Ashur, Andrew | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Spear, Dan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Reinertsen, Sam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 13 | 15 | 11 | 9 | 4 | 2 | 0 | 1 | 0 | 34 | 48 | 10 | 8 | 178 |
Win: Harris, T. (4-3)
Loss: Gordon, Connor (1-2)
HBP: Sultan, F. (1)
;
White, Cody (1)
PB: Gonzalez, R. (1)
;






















