Davidson vs Winthrop
4/19/2016
Winthrop Ballpark
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 12 | 19 | 2 | |
| 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | X | 10 | 11 | 0 |
Win: Smutzer, Josh (3-1)Loss: Cook, Z. (2-3)Save: Whitmire, Westin (1)
Scoring Summary
Team | DAV | WU |
|---|---|---|
1st GONZALEZ, R. doubled, 3 RBI (1-1 KB); LOWRIE, M. scored; PAULSEN, A. scored; FITE, B. scored. | 0 | 3 |
2nd BAZIN, Max singled, RBI (1-1 KB); FORTIER, B. scored. | 1 | 3 |
2nd SIDWELL, J. singled, RBI; POPE, Andrew advanced to second; BAZIN, Max scored. | 2 | 3 |
3rd THOMAS, B. singled to right field, 2 RBI (1-0 B); WHITLEY, J. advanced to third; GONZALEZ, R. scored, unearned; PAULSEN, A. scored, unearned. | 2 | 5 |
4th LOWRIE, M. singled, 2 RBI (2-1 KBB); FITE, B. scored; ASBILL, T. scored. | 2 | 7 |
4th THOMAS, B. doubled to left field, 2 RBI (1-0 B); WHITLEY, J. scored; LOWRIE, M. scored. | 2 | 9 |
6th FORTIER, B. homered, RBI. | 3 | 9 |
6th FOY, Sam homered, RBI (2-1 FBB). | 4 | 9 |
6th SIDWELL, J. singled to left field, RBI (1-0 B); POPE, Andrew advanced to second; BAZIN, Max advanced to third; AGARD, Tyler scored. | 5 | 9 |
6th TOVSKY, A. singled, 2 RBI (1-2 KBF); SIDWELL, J. advanced to second; POPE, Andrew scored; BAZIN, Max scored. | 7 | 9 |
6th MILLER, Lee flied out to rf, SF, RBI (1-0 B); TOVSKY, A. advanced to third; SIDWELL, J. scored. | 8 | 9 |
7th SIDWELL, J. singled, RBI (1-2 BKF); AGARD, Tyler advanced to third, out at home lf to c; FOY, Sam scored. | 9 | 9 |
7th EDWARDS, K. reached on a fielder's choice, SAC, RBI (1-1 KB); PARKER, C. advanced to second; WHITLEY, J. scored. | 9 | 10 |
8th FOY, Sam flied out to cf, SF, RBI (2-2 BBKFF); MILLER, Lee advanced to third; ACOSTA, Alec scored. | 10 | 10 |
9th TOVSKY, A. grounded out to ss, RBI (2-2 BBKF); SIDWELL, J. advanced to third; BAZIN, Max scored. | 11 | 10 |
9th MILLER, Lee singled to right field, RBI (1-0 B); ACOSTA, Alec advanced to second; SIDWELL, J. scored. | 12 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidwell, Jake | C | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Tovsky, Aaron | DH | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Acosta, Alec | SS | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Miller, Lee | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Fortier, Brian | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Foy, Sam | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Agard, Tyler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bazin, Max | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 19 | 12 | 7 | 1 | 5 | 9 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asbill, T. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fite, B. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Paulsen, A. | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowrie, M. | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Gonzalez, R. | DH | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Whitley, J. | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas, B. | C | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Parker, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Lipscomb, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, K. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sightler, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnone, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawelczyk, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sultan, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 2 | 0 | 9 | 7 |
Batting
2B: Gonzalez, R. (1); Thomas, B. (1)
SH: Fite, B. (1); Edwards, K. (1)
Baserunning
HBP: Asbill, T. (1); Whitley, J. (1)
Fielding
DP: Fite, B. (1); Lowrie, M. (1); Edwards, K. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 47 |
| Leonard, Austin | 2.1 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 50 |
| Gordon, Connor | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 7 |
| Ashur, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Smutzer, Josh | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Whitmire, Westin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 11 | 10 | 8 | 2 | 9 | 0 | 0 | 2 | 0 | 38 | 44 | 8 | 10 | 154 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sightler, Z. | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 32 |
Arnone, R. | 3.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 57 |
Pawelczyk, N | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Cook, Z. | 3.1 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 4 | 3 | 62 |
Sultan, F. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 12 |
| Totals | 19 | 12 | 12 | 7 | 5 | 0 | 0 | 0 | 1 | 38 | 50 | 10 | 9 | 174 |
Win: Smutzer, Josh (3-1)
Loss: Cook, Z. (2-3)
HBP: Hudson, Josh (1); Leonard, Austin (1)
;
Save: Whitmire, Westin (7)
;
















