Davidson vs Saint Louis
Scoring Summary
Team | DAV | SLU |
|---|---|---|
4th LEIMKUEHLER homered to left field, 3 RBI, unearned (1-0 B); SNIATYNSKI, unearned; MARTINEZ, unearned. | 0 | 3 |
5th BUNSELMEYER singled to left field, RBI (3-1 KBBB); BOZARTH scored. | 0 | 4 |
5th SNIATYNSKI singled down the 3b line, RBI (0-0); ROBINSON advanced to second; MARTINEZ advanced to third; BUNSELMEYER scored. | 0 | 5 |
5th LEIMKUEHLER walked, RBI (3-1 BKBBB); SNIATYNSKI advanced to second; ROBINSON advanced to third; MARTINEZ scored. | 0 | 6 |
5th KING singled to right field, advanced to second on a fielding error by rf, 2 RBI (2-2 KSFBB); LEIMKUEHLER, unearned; SNIATYNSKI; ROBINSON. | 0 | 9 |
7th TOVSKY, A. singled up the middle, RBI (2-2 FSBB); FOY, Sam advanced to second; MILLER, Lee scored. | 1 | 9 |
8th MARTINEZ singled up the middle, 2 RBI (3-1 BBBK); DUBET advanced to third; BOZARTH scored; TERRAZAS. | 1 | 11 |
8th ROBINSON reached on a fielding error by ss (2-0 BB); MARTINEZ advanced to second; DUBET scored, unearned. | 1 | 12 |
9th JONES, Eric flied out to cf, SF, RBI (0-2 KF); MILLER, Lee scored. | 2 | 12 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sidwell, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miller, Lee | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Foy, Sam | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Agard, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tovsky, Aaron | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robertson, Will | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pope, Andrew | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 1 | 0 | 4 | 5 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bozarth | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Dubet | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bunselmeyer | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Martinez | 1B/C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Morisano | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | PH/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sniatynski | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Fletcher | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leimkuehler | RF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
King | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cusenza | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Terrazas | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontzak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denkinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 3 | 0 | 6 | 6 |
Batting
HR: Leimkuehler (1)
Baserunning
SB: Bozarth (1)
HBP: Dubet (1); King (1)
Fielding
DP: Martinez (1); King (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland, Casey | 4.1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 60 |
| Smutzer, Josh | 0.1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Roberts, Evan | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 40 |
| Leonard, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Hopkins, Peyton | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Whitmire, Westin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 12 | 12 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 9 | 150 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney | 6.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 10 | 72 |
Lefner | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Frontzak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
Denkinger | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 9 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 33 | 35 | 7 | 14 | 124 |


















