Davidson vs Saint Louis
4/30/2016
Billiken Sports Ctr.
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: O'linger, Durin (6-3)Loss: Hogan (3-7)
Scoring Summary
Team | DAV | SLU |
|---|---|---|
9th FOY, Sam advanced to second on a passed ball; FORTIER, B. advanced to third; SIDWELL, J. scored, unearned. | 1 | 0 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sidwell, Jake | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Alec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Lee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fortier, Brian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Foy, Sam | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jones, Eric | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Born, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tovsky, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 1 | 0 | 11 | 6 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bozarth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bunselmeyer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morisano | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mahoney | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sniatynski | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leimkuehler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
King | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dubet | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vichio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 0 | 0 | 5 | 5 |
Batting
2B: Dubet (1)
Baserunning
CS: Sniatynski (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 9.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 8 | 110 |
| Totals | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 12 | 8 | 110 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 8.2 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 32 | 32 | 9 | 6 | 108 |
Vichio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 6 | 117 |













