Davidson vs Richmond
Scoring Summary
Team | DAV | UR |
|---|---|---|
1st FORTIER, B. singled to left field, RBI (0-0); MILLER, Lee advanced to second; ACOSTA, Alec scored. | 1 | 0 |
2nd JOHNSON, B. flied out to lf, SAC, RBI (1-1 BF); BRUMBAUGH, D advanced to third, scored on an error by 3b, unearned; FRASER, J. scored. | 1 | 2 |
4th POPE, Andew singled, bunt, RBI (0-1 K); BAZIN, Max advanced to third; AGARD, Tyler advanced to third, scored on an error by 1b. | 2 | 2 |
4th ACOSTA, Alec flied out to cf, SAC, RBI (1-0 B); SIDWELL, J. advanced to third; POPE, Andew scored, unearned. | 3 | 2 |
4th JOHNSON, B. reached on an error by p (1-0 B); DE MARTE, J. advanced to third; BRUMBAUGH, D scored, unearned. | 3 | 3 |
4th BECKWITH, T. grounded out to ss, RBI (0-0); JOHNSON, B. advanced to second; DE MARTE, J. scored. | 3 | 4 |
4th MORMAN, M. doubled down the lf line, RBI (2-1 BBF); JOHNSON, B. scored, unearned. | 3 | 5 |
6th ADAMS, K. hit by pitch (1-0 B); MORMAN, M. advanced to second; BECKWITH, T. advanced to third; JOHNSON, B. scored. | 3 | 6 |
6th KRAEGER, D. reached on a fielder's choice, RBI (1-2 KBF); ADAMS, K. out at second ss to 2b; MORMAN, M. advanced to third; BECKWITH, T. scored. | 3 | 7 |
7th BAZIN, Max flied out to rf, SAC, RBI (1-1 BK); FORTIER, B. scored. | 4 | 7 |
7th MORMAN, M. singled to third base, RBI (1-1 KB); BECKWITH, T. advanced to second; KURTZ, Z. scored. | 4 | 8 |
8th MILLER, Lee doubled down the lf line, 2 RBI (0-1 K); ACOSTA, Alec scored; FOY, Sam scored. | 6 | 8 |
8th FORTIER, B. doubled down the rf line, RBI (2-2 KBBK); MILLER, Lee scored. | 7 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidwell, Jake | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Foy, Sam | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Acosta, Alec | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miller, Lee | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
| Fortier, Brian | 1B | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Tovsky, Aaron | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Marshall, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ward | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agard, Tyler | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bazin, Max | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pope, Andrew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 6 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, T. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morman, M. | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Adams, K. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kraeger, D. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Brown, K. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wood, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser, J. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Brumbaugh, D | CF/P | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
DE Marte, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, B. | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kurtz, Z. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 5 | 3 | 0 | 4 | 12 |
Batting
2B: Morman, M. (1); Johnson, B. (1)
SH: DE Marte, J. (1)
SF: Johnson, B. (1)
Baserunning SB: Kraeger, D. (1)
HBP: Adams, K. (1); DE Marte, J. (1)
Fielding
E: Kraeger, D. (1); DE Marte, J. (1)
DP: Beckwith, T. (1); Morman, M. (1); Kraeger, D. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutherland, Casey | 3.1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 5 | 52 |
| Roberts, Evan | 2.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 41 |
| Smutzer, Josh | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
| Whitmire, Westin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 14 | 8 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 44 | 10 | 10 | 136 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, D | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 38 |
Martinson, D | 5.2 | 10 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 7 | 94 |
Ward, C. | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
| Totals | 15 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 48 | 9 | 11 | 162 |

















