Davidson vs Richmond
4/16/2016
Pitt Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 14 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Win: O'linger, Durin (5-2)Loss: Grossfeld, Z (4-3)
Scoring Summary
Team | DAV | UR |
|---|---|---|
1st FORTIER, B. flied out to rf, SAC, RBI (3-2 FBBSB); ACOSTA, Alec advanced to second; SIDWELL, J. advanced to third; AGARD, Tyler scored. | 1 | 0 |
1st MILLER, Lee singled to left field, RBI (1-1 KB); ACOSTA, Alec advanced to third; SIDWELL, J. scored. | 2 | 0 |
1st FOY, Sam singled up the middle, RBI (2-1 FBB); MILLER, Lee advanced to second; ACOSTA, Alec scored. | 3 | 0 |
2nd NEWMAN, A. doubled down the lf line, RBI (1-0 B); BRUMBAUGH, D advanced to third; BROWN, K. scored. | 3 | 1 |
2nd LEE, D.J. flied out to cf, SAC, RBI (1-2 BFF); BRUMBAUGH, D scored. | 3 | 2 |
3rd JONES, Eric reached on an error by 3b, RBI (0-1 S); FOY, Sam advanced to third; MILLER, Lee scored, unearned. | 4 | 2 |
4th MILLER, Lee doubled down the lf line, 2 RBI (3-2 BBBKF); ACOSTA, Alec scored; SIDWELL, J. scored, unearned. | 6 | 2 |
4th JONES, Eric singled to left field, RBI (2-0 BB); MILLER, Lee scored, unearned. | 7 | 2 |
8th JONES, Eric doubled to left field, 2 RBI (0-0); FOY, Sam advanced to third; FORTIER, B. scored; ACOSTA, Alec scored. | 9 | 2 |
8th POPE, Andew flied out to cf, RBI (3-2 BBKBS); JONES, Eric advanced to third; FOY, Sam scored. | 10 | 2 |
9th MILLER, Lee advanced to second on a wild pitch; FORTIER, B. advanced to third; SIDWELL, J. scored. | 11 | 2 |
9th FOY, Sam reached on an error by 2b, RBI (3-2 BBFKB); MILLER, Lee advanced to third; FORTIER, B. scored, unearned. | 12 | 2 |
9th POPE, Andew walked, RBI (3-1 BKBBB); BAZIN, Max advanced to second; FOY, Sam advanced to third; MILLER, Lee scored, unearned. | 13 | 2 |
9th FOY, Sam scored on a wild pitch, unearned. | 14 | 2 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Agard, Tyler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Born, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sidwell, Jake | C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Acosta, Alec | SS | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fortier, Brian | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Miller, Lee | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Robertson, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foy, Sam | 2B | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jones, Eric | DH | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Bazin, Max | CF | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Pope, Andrew | 3B | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 14 | 12 | 8 | 1 | 7 | 14 |
Batting
Baserunning
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Morman, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, K. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kraeger, D. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brown, K. | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Fraser, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brumbaugh, D | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Strait, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, A. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, D.j. | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wood, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grossfeld, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Newman, A. (1)
SF: Lee, D.j. (1)
Baserunning CS: Adams, K. (1)
Fielding
E: Beckwith, T. (1); Morman, M. (2); Brumbaugh, D (1); Wood, J. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 7.2 | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 8 | 116 |
| Roberts, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Ashur, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 9 | 133 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, K. | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Grossfeld, Z | 3.1 | 6 | 7 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 23 | 3 | 3 | 84 |
Olson, M. | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 17 | 20 | 3 | 7 | 58 |
Moore, Z. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Light, D. | 0.2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 39 |
| Totals | 14 | 14 | 8 | 8 | 7 | 3 | 0 | 2 | 1 | 43 | 55 | 9 | 11 | 205 |















