Massachusetts vs Davidson
3/25/2016
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 4 | |
| 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | X | 10 | 11 | 0 |
Win: Beeker, Clark (5-0)Loss: Moloney, Ryan (1-3)
Scoring Summary
Team | UM | DAV |
|---|---|---|
2nd TOVSKY, A. doubled down the rf line, 2 RBI (0-2 FFF); ROBERTSON, W advanced to third; POPE, Andew scored; SIDWELL, J. scored. | 0 | 2 |
2nd FOY, Sam singled to left field, RBI (1-1 FB); TOVSKY, A. advanced to third; ROBERTSON, W scored. | 0 | 3 |
2nd ACOSTA, Alec singled to left field, 2 RBI (1-0 B); MILLER, Lee advanced to second; FOY, Sam scored; TOVSKY, A. scored. | 0 | 5 |
2nd SIDWELL, J. singled to right field, RBI (0-0); ACOSTA, Alec advanced to second; MILLER, Lee scored. | 0 | 6 |
4th Carey, H homered to right center, RBI (0-1 K). | 1 | 6 |
4th FORTIER, B. singled to center field, RBI (2-0 BB); FOY, Sam scored. | 1 | 7 |
6th Scifo, V singled to left field, RBI (2-2 KBBK); Carey, H scored. | 2 | 7 |
7th BORN, Andrew reached on a fielding error by ss (1-0 B); SIDWELL, J. scored, unearned. | 2 | 8 |
8th FORTIER, B. reached on a fielding error by 3b (1-1 KB); MILLER, Lee advanced to third; TOVSKY, A. scored, unearned. | 2 | 9 |
8th SIDWELL, J. flied out to lf, SF, RBI (0-0); MILLER, Lee scored, unearned. | 2 | 10 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evangelista, B | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morris, Dylan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hart, Mike | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jennings, John | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Carey, Hunter | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Mrowka, Cooper | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lever, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scifo, Vinny | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avallone, Jon | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Moloney, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 1 | 0 | 5 | 9 |
Batting
2B: Hart, Mike (1)
HR: Carey, Hunter (1)
SH: Lever, Ryan (1)
Baserunning
CS: Scifo, Vinny (1)
HBP: Hart, Mike (1); Carey, Hunter (1)
Fielding
E: Hart, Mike (1); Scifo, Vinny (1); Avallone, Jon (1); Moloney, Ryan (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Will | PH/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tovsky, Aaron | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Foy, Sam | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Lee | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Acosta, Alec | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Sidwell, Jake | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Born, Andrew | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pope, Andrew | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 5 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moloney, Ryan | 6.1 | 10 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 6 | 110 |
Lacy, Kevin | 1.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 4 | 0 | 28 |
| Totals | 11 | 10 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 36 | 45 | 14 | 6 | 138 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeker, Clark | 8.0 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 34 | 10 | 8 | 115 |
| Leonard, Austin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 10 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 34 | 38 | 11 | 9 | 132 |
Win: Beeker, Clark (5-0)
Loss: Moloney, Ryan (1-3)
HBP: Moloney, Ryan (1); Lacy, Kevin (2)
;
Beeker, Clark (2)













