Iona College vs Davidson
3/22/2016
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 1 | 6 | 4 | 0 | 0 | 5 | 0 | X | 16 | 17 | 2 |
Win: Roberts, Evan (1-2)Loss: Velardi, Antonio (0-2)
Scoring Summary
Team | ION | DAV |
|---|---|---|
2nd ACOSTA, Alec doubled to left field, RBI (3-1 BBKB); FORTIER, B. scored. | 0 | 1 |
3rd MILLER, Lee walked, RBI (3-2 BFFBFBB); FOY, Sam advanced to second; TOVSKY, A. advanced to third; JOHNSON, Cam scored. | 0 | 2 |
3rd FORTIER, B. walked, RBI (3-2 BBSFBB); MILLER, Lee advanced to second; FOY, Sam advanced to third; TOVSKY, A. scored. | 0 | 3 |
3rd SIDWELL, J. doubled to left center, 2 RBI (2-1 BBF); FORTIER, B. advanced to third; MILLER, Lee scored; FOY, Sam scored. | 0 | 5 |
3rd POPE, Andew tripled down the lf line, 2 RBI (3-2 BSBFB); SIDWELL, J. scored; FORTIER, B. scored. | 0 | 7 |
4th ACOSTA, Alec flied out to lf, SF, RBI (1-2 KBFF); MILLER, Lee scored. | 0 | 8 |
4th BORN, Andrew singled to right field, RBI (2-2 BFKB); SIDWELL, J. advanced to second; FORTIER, B. scored. | 0 | 9 |
4th JOHNSON, Cam singled to right field, RBI (1-2 KKB); POPE, Andew advanced to second; BORN, Andrew advanced to third; SIDWELL, J. scored. | 0 | 10 |
4th TOVSKY, A. singled to center field, RBI (0-1 S); JOHNSON, Cam advanced to second; POPE, Andew advanced to third; BORN, Andrew scored. | 0 | 11 |
5th Lovecchio reached on a fielder's choice to shortstop, RBI (0-0); Budesa out at second ss to 2b; DeMaria advanced to third; Palummo scored, unearned. | 1 | 11 |
7th BORN, Andrew flied out to cf, SF, RBI (1-0 B); COLEMAN, W. scored. | 1 | 12 |
7th MARSHALL, C. homered to right field, 4 RBI (1-0 B); LEBEK, J. scored; ACOSTA, Alec scored; AGARD, Tyler scored. | 1 | 16 |
Iona College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Byrne, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Breen, Sean | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mistretta, Travis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matarazzo, Lou | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palummo, Carmine | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Demaria, Vinny | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Budesa, Jon | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lovecchio, Joseph | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Velardi, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pucillo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preusse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divico, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmenamy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 7 | 6 |
Baserunning
CS: Demaria, Vinny (1)
Fielding
E: Velardi, Antonio (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Marshall, Cameron | PH/CF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tovsky, Aaron | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bazin, Max | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foy, Sam | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Pracher, Lukas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Lee | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Fortier, Brian | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Coleman, Ward | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Agard, Tyler | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Acosta, Alec | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Born, Andrew | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Robertson, Will | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pope, Andrew | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
| Lebek, Justin | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 16 | 10 | 0 | 3 | 13 |
Iona College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velardi, Antonio | 2.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 62 |
Pucillo, Andrew | 1.1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 49 |
Kurz, Jake | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 36 |
Preusse, Ryan | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 29 |
Divico, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 4 |
Mcmenamy, Owen | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 17 | 16 | 16 | 10 | 3 | 0 | 0 | 3 | 0 | 38 | 53 | 14 | 6 | 187 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 29 |
| Hudson, Josh | 3.0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 53 |
| Ashur, Andrew | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| Leonard, Austin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Moss, Chad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 7 | 11 | 143 |
Win: Roberts, Evan (1-2)
Loss: Velardi, Antonio (0-2)
HBP: Velardi, Antonio (1); Pucillo, Andrew (1); Preusse, Ryan (1)
;






















