High Point vs Davidson
5/4/2016
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 16 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 9 | 4 |
Win: Whitmire, Westin (1-1)Loss: Gottfried, Andrew (4-4)
Scoring Summary
Team | HPU | DAV |
|---|---|---|
2nd JACKSON, C. homered to left field, RBI (0-1 F). | 1 | 0 |
2nd BROWN, S. singled to left field, RBI (1-1 BF); MANSFIELD, T advanced to second; PARKER, L. scored. | 2 | 0 |
5th BAZIN, Max doubled to left center, 2 RBI (2-1 BBS); ROBERTSON scored; JONES, Eric scored. | 2 | 2 |
6th BROWN, S. singled up the middle, RBI (0-2 KK); FOPEANO, D. scored. | 3 | 2 |
7th FOY, Sam singled down the lf line, 2 RBI (1-2 FSBFF); BAZIN, Max scored; POPE, Andrew scored. | 3 | 4 |
8th LEE, H. singled to right field, RBI (0-1 F); DUNBAR, C. advanced to second; PARKER, L. scored. | 4 | 4 |
10th CLARE, C. reached on a throwing error by ss, advanced to second (1-2 KFFB); MANSFIELD, T scored, unearned. | 5 | 4 |
10th FOY, Sam reached on a throwing error by p, SAC, bunt, advanced to third (0-1 K); SIDWELL, J. advanced to second on a throwing error by cf, scored, unearned. | 5 | 5 |
10th FORTIER, B. singled up the middle, RBI (1-2 BFF); FOY, Sam scored, unearned. | 5 | 6 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Hunter | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Clare, Chris | SS | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Greene, Josh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fazio, Dominic | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Jackson, Carson | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Fopeano, Drew | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Parker, Luke | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Mansfield, Tim | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Spencer | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dunbar, Conner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woodard, JJ | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckee, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripke, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niarchos, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gottfried, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 16 | 4 | 4 | 0 | 7 | 14 |
Batting
2B: Fazio, Dominic (1)
HR: Jackson, Carson (1)
SH: Parker, Luke (1); Mansfield, Tim (1); Woodard, JJ (1)
Baserunning
SB: Parker, Luke (1)
HBP: Greene, Josh (1)
PO: Lee, Hunter (1); Fopeano, Drew (1)
Fielding
E: Greene, Josh (2); Gottfried, Andrew (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sidwell, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foy, Sam | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Miller, Lee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acosta, Alec | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moss, Chad | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | PH/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robertson, Will | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tovsky, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Born, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 1 | 0 | 8 | 5 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennessey, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Jeffers, Cooper | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Mckee, Bailey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Johnson, Jeremy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Heinz, Austin | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Ripke, Peter | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 |
Niarchos, Nick | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Britton, Tyler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
Gottfried, Andrew | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Totals | 9 | 6 | 4 | 1 | 8 | 1 | 0 | 2 | 0 | 36 | 40 | 7 | 11 | 146 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeker, Clark | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
| Ashur, Andrew | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 39 |
| Leonard, Austin | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 22 |
| O'linger, Durin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Roberts, Evan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 16 |
| Whitmire, Westin | 2.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 50 |
| Totals | 16 | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 41 | 49 | 8 | 11 | 171 |



















