Georgetown vs Davidson
2/26/2016
Wilson Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | |
0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | X | 9 | 9 | 1 |
Win: Beeker, Clark (1-0)Loss: Smith, Matt (0-2)
Scoring Summary
Team | GU | DAV |
---|---|---|
2nd DILLON, C. singled to right field, RBI; BIALKOWSKI advanced to second; KUZBEL, J. scored, unearned. | 1 | 0 |
2nd FORTIER, B. struck out swinging; SIDWELL, J. stole second; ROBERTSON, W stole home, unearned. | 1 | 1 |
2nd POPE, Andew reached on a throwing error by ss; SIDWELL, J. scored, unearned. | 1 | 2 |
5th MILLER, Lee reached on a fielder's choice, RBI; FOY, Sam out at second 2b to ss; JOHNSON, Cam advanced to third; POPE, Andew scored. | 1 | 3 |
5th ROBERTSON, W singled to left field, RBI; MILLER, Lee advanced to third; JOHNSON, Cam scored. | 1 | 4 |
5th SIDWELL, J. singled to left center, advanced to second, 2 RBI; ROBERTSON, W scored; MILLER, Lee scored. | 1 | 6 |
5th FORTIER, B. singled to right field, RBI; SIDWELL, J. scored. | 1 | 7 |
6th GARZA, E. out at first p to 2b to 1b, RBI; BIALKOWSKI advanced to second; KUZBEL, J. scored. | 2 | 7 |
6th DILLON, C. singled to center field, out at second cf to 1b to 2b, RBI; BIALKOWSKI scored. | 3 | 7 |
6th MILLER, Lee reached on a fielder's choice, RBI; ACOSTA, Alec out at second 2b to ss; FOY, Sam advanced to third; POPE, Andew scored. | 3 | 8 |
8th ACOSTA, Alec flied out to cf, SF, RBI; POPE, Andew scored. | 3 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bushor, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kuzbel, Jake | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bialkowski, Joseph | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Garza, Eric | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Weisenberg, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillon, Charlie | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Webber, Eric | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bernauer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricciardi, Dante | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morabito, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chudacoff, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 9 | 5 |
Batting
2B: Kuzbel, Jake (1)
Fielding
E: Bushor, Chase (1); Ricciardi, Dante (1)
Davidson
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Matt | 4.2 | 7 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 5 | 0 |
Davis, Tim | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Swad, Jimmy | 1.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Morabito, Anthony | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Chudacoff, Jordan | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Totals | 9 | 9 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 33 | 40 | 10 | 7 | 0 |