George Washington vs Davidson
Scoring Summary
Team | GW | DAV |
|---|---|---|
1st CAMPBELL, B. singled to right field, RBI (0-1 K); SCOTT, G. scored. | 1 | 0 |
1st FORTIER, B. singled up the middle, out at second 3b to 2b, RBI (0-0); MILLER, Lee advanced to third; FOY, Sam scored. | 1 | 1 |
3rd CAMPBELL, B. singled to left center, RBI (1-1 FB); METZ, R. advanced to second; BARTOSIC, J. scored. | 2 | 1 |
4th SCOTT, G. reached on a fielder's choice to second base, RBI (1-1 KB); BARTOSIC, J. out at second 2b to ss; BRYANT, C. advanced to third; CHAPMAN, B. scored, unearned. | 3 | 1 |
7th SIDWELL, J. singled up the middle, RBI (3-2 KBFBFB); POPE, Andew advanced to third; ACOSTA, Alec scored. | 3 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartosic, Joey | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Scott, Gabe | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Metz, Robbie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Campbell, Bobby | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Selby, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mahala, Kevin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cosentino, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Brandon | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryant, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kashi, Eli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewarne, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 11 | 3 | 1 | 0 | 6 | 11 |
Batting
2B: Campbell, Bobby (1); Bryant, Cody (1)
SH: Selby, Andrew (1)
Fielding
DP: Metz, Robbie (1); Campbell, Bobby (1); Bryant, Cody (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Born, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tovsky, Aaron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bazin, Max | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Foy, Sam | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Miller, Lee | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Agard, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jones, Eric | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Acosta, Alec | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pope, Andrew | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 4 | 0 | 3 | 9 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewarne, Bobby | 7.1 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 8 | 113 |
Friedman, Justin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Muhl, Eddie | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 10 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 39 | 13 | 9 | 139 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beeker, Clark | 8.2 | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 11 | 117 |
| Roberts, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 39 | 41 | 9 | 11 | 121 |














