Fordham vs Davidson
Scoring Summary
Team | FOR | DAV |
---|---|---|
2nd BAZIN, Max walked (3-2 FKFBBBB); AGARD, Tyler advanced to third on a wild pitch; JONES, Eric scored on a wild pitch. | 0 | 1 |
3rd MILLER, Lee flied out to cf, SF, RBI (1-2 SKB); ACOSTA, Alec scored. | 0 | 2 |
4th Lundy singled to center field, RBI (1-2 KBS); Donadio scored, unearned. | 1 | 2 |
6th Bardwell singled down the rf line, 2 RBI (0-1 S); Stampfl scored; Kozuch scored. | 3 | 2 |
6th Edmiston doubled to left field, RBI (1-0 B); Donadio scored. | 4 | 2 |
6th JONES, Eric flied out to rf, SF, RBI (3-1 BFBB); MILLER, Lee advanced to third; FOY, Sam scored. | 4 | 3 |
8th Lundy doubled through the left side, RBI (0-1 S); Donadio scored, unearned. | 5 | 3 |
9th McNally doubled to right center, 2 RBI (0-1 K); Runco scored; DeVito scored. | 7 | 3 |
9th Stampfl doubled down the lf line, RBI (2-2 BBFFF); McNally scored. | 8 | 3 |
9th Donadio singled up the middle, RBI (0-0); Stampfl scored. | 9 | 3 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Runco, Joseph | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcnally, Ryan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kozuch, Matthew | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Stampfl, Luke | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bardwell, Justin | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Donadio, Mark | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Lundy, Jason | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Edmiston, Ian | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Devito, Joseph | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weissert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knehr, Reiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Mcnally, Ryan (1); Kozuch, Matthew (1); Stampfl, Luke (2); Donadio, Mark (1); Lundy, Jason (1); Edmiston, Ian (1)
Baserunning
SB: Donadio, Mark (2)
HBP: Devito, Joseph (1)
PO: Lundy, Jason (1)
Fielding
DP: Runco, Joseph (1); Kozuch, Matthew (1); Devito, Joseph (1)
Davidson
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weissert, Greg | 5.2 | 2 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 17 | 24 | 11 | 5 | 97 |
Murphy, Jimmy | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 27 |
Knehr, Reiss | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Totals | 4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 27 | 36 | 12 | 11 | 134 |