Duke vs Davidson
Scoring Summary
Team | DU | DAV |
|---|---|---|
1st Labosky, J. reached on a fielder's choice to third base, advanced to second (0-1 K); Proctor, C. advanced to third; Herron, J. scored on a throwing error by 3b, unearned. | 1 | 0 |
1st Bellinger, J singled to right field, 2 RBI (3-2 BKKBB); Labosky, J. scored; Proctor, C. scored. | 3 | 0 |
1st Kone, Z. reached on a fielder's choice to shortstop, RBI (0-2 KFF); Zyla, P. out at second ss unassisted; Bellinger, J scored, unearned. | 4 | 0 |
2nd Herron, J. singled to left field, RBI (0-0); Miller, M. scored. | 5 | 0 |
5th Zyla, P. tripled to right field, RBI (0-2 SF); Perez, C. scored. | 6 | 0 |
5th Zyla, P. scored on a wild pitch. | 7 | 0 |
5th POPE, Andew doubled to right center, RBI (2-2 KBKB); BAZIN, Max scored. | 7 | 1 |
5th FORTIER, B. flied out to cf, SF, RBI (1-1 KB); POPE, Andew scored. | 7 | 2 |
6th Perez, C. reached on a throwing error by 3b, advanced to second (1-2 KSB); Miller, M. scored, unearned. | 8 | 2 |
6th BAZIN, Max singled up the middle, RBI (1-1 KB); BORN, Andrew advanced to second; JONES, Eric scored. | 8 | 3 |
9th Bellinger, J doubled down the rf line, RBI (3-0 BBB); Labosky, J. scored. | 9 | 3 |
9th Kone, Z. singled up the middle, RBI (3-2 BFBBK); Zyla, P. advanced to second; Bellinger, J scored. | 10 | 3 |
9th Calabretta singled to left field, RBI (1-1 BK); Taylor, K. advanced to second; Kone, Z. advanced to third; Zyla, P. scored. | 11 | 3 |
9th Dougherty, E reached on a fielder's choice to first base, RBI (3-2 SBKFFBFB); Calabretta out at second 1b to ss; Taylor, K. advanced to third; Kone, Z. scored. | 12 | 3 |
9th Perez, C. flied out to rf, SF, RBI (2-2 BFKB); Taylor, K. scored. | 13 | 3 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Evan Dougherty | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Proctor | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jalen Phillips | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cris Perez | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Labosky | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
Justin Bellinger | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Peter Zyla | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Griffin Conine | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kennie Taylor | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Miller | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Daniel Calabretta | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kellen Urbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL Pesto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 10 | 6 | 0 | 3 | 9 |
Batting
2B: Jimmy Herron (1); Jack Labosky (2); Justin Bellinger (1); Max Miller (1)
3B: Peter Zyla (1)
SH: Cris Perez (1)
SF: Cris Perez (1)
Baserunning SB: Jimmy Herron (2); Justin Bellinger (1); Max Miller (1)
CS: Zack Kone (1)
Fielding
E: Justin Bellinger (1)
DP: Justin Bellinger (2); Zack Kone (1); Max Miller (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sidwell, Jake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tovsky, Aaron | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foy, Sam | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Fortier, Brian | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Robertson, Will | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Alec | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Agard, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Eric | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Born, Andrew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bazin, Max | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pope, Andrew | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Coleman, Ward | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moss, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 3 | 0 | 7 | 11 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Urbon | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 54 |
Hunter Davis | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Nick Hendrix | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Karl Blum | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
Ryan Day | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 24 |
AL Pesto | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Totals | 11 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 8 | 143 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 2.0 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 2 | 3 | 52 |
| Hudson, Josh | 2.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 38 |
| Ashur, Andrew | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Leonard, Austin | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Hopkins, Peyton | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Smutzer, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| White, Cody | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Spear, Dan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
| Moss, Chad | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 18 | 13 | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 41 | 49 | 11 | 9 | 191 |
























