Davidson vs Duke
Scoring Summary
Team | DAV | DU |
|---|---|---|
Herron, J. singled through the left side, RBI; Miller, M. advanced to second; Kone, Z. scored. | 0 | 1 |
Labosky, J. tripled to right field, 2 RBI; Herron, J. scored; Miller, M. scored. | 0 | 3 |
Zyla, P. grounded out to ss, RBI; Labosky, J. scored. | 0 | 4 |
Bellinger, J singled to center field, RBI; Conine, G. scored. | 0 | 5 |
Conine, G. singled up the middle, RBI; Dougherty, E scored. | 0 | 6 |
Proctor, C. singled up the middle, advanced to second, RBI; Bellinger, J scored. | 0 | 7 |
Miller, M. doubled to left center, RBI; Kone, Z. advanced to third; Proctor, C. scored. | 0 | 8 |
Herron, J. grounded out to ss, RBI; Miller, M. advanced to third; Kone, Z. scored. | 0 | 9 |
BORN, Andrew walked, RBI; COLEMAN, W. advanced to second; TOVSKY, A. advanced to third; AGARD, Tyler scored. | 1 | 9 |
BORN, Andrew advanced to second on a wild pitch; COLEMAN, W. advanced to third on a wild pitch; TOVSKY, A. scored on a wild pitch. | 2 | 9 |
Davidson
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 4 | 1 | 5 | 0 | 9 | 8 |
Duke
Kone, Z. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miller, M. | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herron, J. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Labosky, J. | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Calabretta | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyla, P. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Neal, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, E | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Taylor, K. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, G. | DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Bellinger, J | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Proctor, C. | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Urbon, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kesterson, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewallyn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesto, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 5 | 0 | 5 | 9 |
Batting
2B: Miller, M. (1); Conine, G. (1)
3B: Labosky, J. (1)
Baserunning
SB: Miller, M. (1); Conine, G. (1)
HBP: Labosky, J. (1)
Davidson
| 2.0 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 4 | 0 | |
| 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 12 | 9 | 9 | 5 | 5 | 2 | 0 | 1 | 0 | 36 | 42 | 10 | 9 | 0 |
Duke
Urbon, K. | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 7 | 0 |
Kesterson, Z | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Lewallyn, K. | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Pesto, A. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 4 | 2 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 31 | 37 | 9 | 9 | 0 |
Win: Urbon, K. (2-0)
Loss: Roberts, Evan (0-1)
HBP: Roberts, Evan (1)
;
Urbon, K. (1)
PB: Agard, Tyler (1)
;
























