Davidson vs St. Bonaventure
4/26/2015
Fred Handler Park
12:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 5 | 16 | 16 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Lowe, Ryan (2-3)Loss: Klimek, S. (3-6)
Scoring Summary
Team | DAV | SBU |
---|---|---|
2nd Foy singled to second base, RBI (0-1); Agard advanced to second; Johnson advanced to third; Arkin scored. | 1 | 0 |
3rd Becker homered to center field, 4 RBI (2-1); Arkin scored; Miller scored; Lowe scored. | 5 | 0 |
4th Lowe advanced to third on a wild pitch; Foy scored on a wild pitch. | 6 | 0 |
5th WALTER, T. grounded out to 3b, RBI (2-1); BELL, T. scored, unearned. | 6 | 1 |
7th Acosta tripled to center field, RBI (0-0); Miller scored. | 7 | 1 |
7th Arkin flied out to cf, SF, RBI (1-2); Acosta scored. | 8 | 1 |
8th Daniels singled to right field, RBI (0-1); Agard scored. | 9 | 1 |
8th Miller homered to center field, 2 RBI (0-0); Daniels scored. | 11 | 1 |
9th Agard flied out to rf, SF, RBI (0-1); Tovsky scored. | 12 | 1 |
9th Foy doubled down the rf line, 2 RBI (0-1); Johnson scored; Born scored. | 14 | 1 |
9th Lowe singled up the middle, RBI (2-1); Fortier advanced to second; Foy scored. | 15 | 1 |
9th Acosta doubled to center field, RBI (1-0); Lowe advanced to third; Fortier scored. | 16 | 1 |
Davidson
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, T. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilts, T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, T. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kirwan, T. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Walter, T. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Urban, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Diaz, J. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klimek, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettit, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 1 | 1 | 0 | 6 | 7 |
Baserunning
SB: Bell, T. (1)
Fielding
DP: Johnson, T. (1); Walter, T. (1)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klimek, S. | 5.0 | 4 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 18 | 26 | 4 | 7 | 96 |
Grant, N. | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 56 |
Pettit, R. | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 26 |
Totals | 16 | 16 | 16 | 7 | 5 | 1 | 0 | 2 | 0 | 39 | 51 | 9 | 12 | 178 |
Win: Lowe, Ryan (2-3)
Loss: Klimek, S. (3-6)
HBP:
Klimek, S. (1); Pettit, R. (1)
PB: Agard, Tyler (1)
;