Davidson vs St. Bonaventure
4/25/2015
Fred Handler Park
3:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 13 | 16 | 2 | |
0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | 1 |
Win: Bain, Rob (3-4)Loss: Schlimm, B. (1-4)
Scoring Summary
Team | DAV | SBU |
---|---|---|
1st Miller homered to right field, 2 RBI (3-2); Lowe scored. | 2 | 0 |
2nd Pope reached on a fielder's choice, RBI (2-2); Becker out at second ss unassisted; Arkin scored. | 3 | 0 |
2nd Sidwell doubled to left center, RBI (2-2); Pope scored. | 4 | 0 |
2nd Daniels doubled to left field, RBI (2-2); Sidwell scored. | 5 | 0 |
2nd BELL, T. flied out to rf, SF, RBI (0-0); DUNN, D. scored. | 5 | 1 |
2nd PETERSON, C. walked, RBI (3-1); NOVENCHE, J. advanced to second; HEATH, B. advanced to third; KIRWAN, T. scored. | 5 | 2 |
3rd Arkin doubled to right field, RBI (2-0); Miller scored. | 6 | 2 |
3rd DUNN, D. doubled to right center, RBI (0-1); JOHNSON, T. scored. | 6 | 3 |
5th Arkin advanced to third on a wild pitch; Acosta scored on a wild pitch. | 7 | 3 |
5th NOVENCHE, J. reached on an error by ss (2-2); BELL, T. scored on the error, unearned; KIRWAN, T. scored on the error, unearned. | 7 | 5 |
6th Daniels tripled to right center, RBI (2-2); Foy scored. | 8 | 5 |
6th Lowe flied out to rf, SF, RBI (0-0); Daniels scored. | 9 | 5 |
7th Pope doubled down the lf line, RBI (1-1); Born scored. | 10 | 5 |
7th Lowe singled up the middle, 2 RBI (1-0); Daniels advanced to third; Sidwell scored; Pope scored. | 12 | 5 |
7th Miller singled to center field, RBI (0-1); Lowe advanced to second; Daniels scored. | 13 | 5 |
7th BELL, T. doubled down the rf line, RBI; KIRWAN, T. scored. | 13 | 6 |
7th PETERSON, C. reached on an error by 2b (1-1); DIAZ, J. advanced to second; BELL, T. scored, unearned. | 13 | 7 |
9th DILTS, T. doubled down the lf line, RBI (3-1); BELL, T. scored. | 13 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foy, Sam | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniels, David | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Lowe, Ryan | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Miller, Lee | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Acosta, Alec | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Arkin, Ben | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Becker, Nathan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Born, Andrew | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pope, Andrew | CF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Sidwell, Jake | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Bain, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 12 | 5 | 0 | 6 | 10 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, C. | SS | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Walter, T. | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Johnson, T. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dunn, D. | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kirwan, T. | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bell, T. | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Heath, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Urban, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novenche, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dilts, T. | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diaz, J. | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Schlimm, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Woert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contento, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teller, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 5 | 5 | 0 | 2 | 12 |
Batting
2B: Dunn, D. (2); Kirwan, T. (2); Bell, T. (1); Dilts, T. (1)
SF: Bell, T. (1)
Baserunning SB: Bell, T. (1)
HBP: Diaz, J. (1)
Fielding
E: Johnson, T. (1)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlimm, B. | 4.2 | 9 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 5 | 101 |
Van Woert | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Contento, B. | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 59 |
Teller, D. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
Totals | 16 | 13 | 13 | 5 | 6 | 1 | 0 | 1 | 0 | 42 | 50 | 14 | 7 | 188 |
Win: Bain, Rob (3-4)
Loss: Schlimm, B. (1-4)
HBP: Gordon, Connor (1)
;
Schlimm, B. (1)
PB:
Dunn, D. (1)