Davidson vs St. Bonaventure
4/25/2015
Fred Handler Park
12:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 11 | 16 | 3 | |
4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 12 | 3 |
Win: Beeker, Clark (5-2)Loss: Grey, C. (3-3)Save: Saeta, Matt (1)
Scoring Summary
Team | DAV | SBU |
---|---|---|
1st Acosta singled to center field, RBI (2-0); Lowe advanced to second; Daniels scored. | 1 | 0 |
1st JOHNSON, T. tripled down the rf line, 2 RBI (0-1); DILTS, T. scored; PETERSON, C. scored. | 1 | 2 |
1st BELL, T. tripled to right center, RBI (1-1); JOHNSON, T. scored. | 1 | 3 |
1st DUNN, D. singled to right field, RBI (0-2); BELL, T. scored. | 1 | 4 |
2nd Daniels singled to shortstop, RBI (2-2); Foy advanced to third; Sidwell scored, unearned. | 2 | 4 |
2nd Lowe tripled to center field, 2 RBI (0-1); Daniels scored; Foy scored. | 4 | 4 |
2nd Miller singled to shortstop, RBI (0-1); Lowe scored. | 5 | 4 |
5th DILTS, T. grounded out to ss, RBI (3-1); PETERSON, C. scored, unearned. | 5 | 5 |
6th Daniels homered to left field, 2 RBI (3-1); Foy scored. | 7 | 5 |
6th Miller homered to right center, 2 RBI (1-1); Lowe scored. | 9 | 5 |
7th WALTER, T. singled through the left side, RBI (0-0); DIAZ, J. advanced to third; URBAN, D. scored. | 9 | 6 |
7th NOVENCHE, J. reached on an error by ss, RBI (1-2); WALTER, T. advanced to second, advanced to third on the error; DIAZ, J. scored, unearned. | 9 | 7 |
7th STYN, T. advanced to second on an error by p; WALTER, T. scored on the error, unearned. | 9 | 8 |
9th Acosta reached on a fielder's choice, RBI (2-0); Miller out at second ss to 2b; Daniels advanced to third, scored on an error by 2b, unearned; Foy scored. | 11 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foy, Sam | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Daniels, David | 1B | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Lowe, Ryan | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Miller, Lee | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Acosta, Alec | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
Arkin, Ben | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Robertson, Will | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Becker, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Born, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pope, Andrew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sidwell, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 16 | 10 | 5 | 0 | 7 | 13 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peterson, C. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Walter, T. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dilts, T. | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Novenche, J. | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Styn, T. | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, T. | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bell, T. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunn, D. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gresock, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirwan, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, D. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Diaz, J. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettit, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teller, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 0 | 0 | 2 | 3 |
Batting
3B: Johnson, T. (1); Bell, T. (1)
SH: Peterson, C. (1)
Baserunning
SB: Peterson, C. (1)
CS: Kirwan, T. (1)
Fielding
E: Kirwan, T. (3)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey, C. | 5.0 | 13 | 8 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 28 | 30 | 3 | 6 | 114 |
Pettit, R. | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 37 |
Teller, D. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Grant, N. | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 19 |
Totals | 16 | 11 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 44 | 51 | 8 | 12 | 183 |
Win: Beeker, Clark (5-2)
Loss: Grey, C. (3-3)
HBP:
Grant, N. (1)
Save: Saeta, Matt (2)
;
PB: Sidwell, Jake (1)
;
Dunn, D. (1)