Saint Louis vs Davidson
3/28/2015
Wilson Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 10 | 11 | 2 |
Win: Saeta, Matt (5-0)Loss: Geron, Thompson (0-1)
Scoring Summary
Team | SLU | DAV |
|---|---|---|
1st HENSON tripled to center field, 2 RBI (0-0); VIGLIAROLO scored; FRABASILIO scored. | 2 | 0 |
1st BUNSELMEYER doubled to center field, RBI (2-2); HENSON scored. | 3 | 0 |
2nd FRABASILIO singled to left field, advanced to second on the throw, 2 RBI (2-0); KING scored; MANNION scored. | 5 | 0 |
2nd MARTINEZ doubled to right center, RBI; FRABASILIO scored. | 6 | 0 |
6th BOZARTH singled to center field, RBI (0-0); KING advanced to second; MANNION scored. | 7 | 0 |
6th FRABASILIO singled to center field, RBI (3-2); BOZARTH advanced to second; KING scored. | 8 | 0 |
7th MANNION reached on a fielding error by 3b (3-1); SNIATYNSKI advanced to second; BUNSELMEYER scored, unearned. | 9 | 0 |
8th Foy doubled to right center, RBI (3-2); Miller advanced to third; Lowe scored. | 9 | 1 |
8th Acosta singled to left field, RBI (0-0); Foy advanced to third; Miller scored. | 9 | 2 |
8th Robertson singled to left field, RBI (0-0); Acosta advanced to second; Foy scored. | 9 | 3 |
8th Agard tripled to center field, 2 RBI (1-0); Robertson scored; Acosta scored. | 9 | 5 |
8th Lowe singled to left center, 2 RBI (1-1); Arkin scored; Agard scored. | 9 | 7 |
8th Foy walked, RBI (3-1); Miller advanced to second; Daniels advanced to third; Lowe scored, unearned. | 9 | 8 |
9th Agard advanced to second on a wild pitch; Robertson scored on a wild pitch, unearned. | 9 | 9 |
11th Daniels singled to left field, RBI (2-2); Lowe advanced to second; Arkin scored, unearned. | 9 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bozarth, Michael | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frabasilio, Colton | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Phillips, Jeremy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vigliarolo, Mike | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Terrazas, Jake | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Braxton | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Henson, Jake | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Morisano, James | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunselmeyer, Josh | 2B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Sniatynski, Parker | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mannion, Danny | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
King, Alex | SS | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
Moore, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommerfeld, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Damian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geron, Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 15 | 8 | 8 | 0 | 7 | 11 |
Batting
2B: Martinez, Braxton (2); Bunselmeyer, Josh (1)
3B: Henson, Jake (1)
SH: Bozarth, Michael (1)
Baserunning
SB: Phillips, Jeremy (1)
Fielding
E: Martinez, Braxton (1); Morisano, James (1); King, Alex (3)
DP: Vigliarolo, Mike (2); Bunselmeyer, Josh (2); King, Alex (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arkin, Ben | 3B | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 3 |
| Lowe, Ryan | DH | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Daniels, David | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Miller, Lee | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Foy, Sam | 2B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Acosta, Alec | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Robertson, Will | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Pope, Andrew | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Middlebrooks, TY | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sidwell, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Becker, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Agard, Tyler | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bain, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 11 | 9 | 10 | 1 | 14 | 13 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Josh | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 2 | 89 |
Layton, Mick | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Sommerfeld, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Lehmann, Connor | 0.2 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 32 |
Rivera, Damian | 0.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Geron, Thompson | 3.0 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 13 | 18 | 4 | 2 | 67 |
| Totals | 11 | 10 | 7 | 10 | 14 | 5 | 0 | 1 | 1 | 45 | 57 | 12 | 5 | 230 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bain, Rob | 5.2 | 11 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 101 |
| Fortier, Brian | 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 40 |
| Gordon, Connor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Saeta, Matt | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 52 |
| Totals | 15 | 9 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 45 | 54 | 12 | 10 | 208 |















