Davidson vs Rhode Island
4/4/2015
Bill Beck Field
12:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 11 | 1 |
Win: Distasio (2-4)Loss: Bain, Rob (1-3)Save: Doonan (1)
Date: 4/4/2015 (Game 1)
Location: Kingston, RI
Venue: Bill Beck Field
Umpires:
Attendance: 116
Start Time: 12:00pm
Time: 2:20
Scoring Summary
Team | DAV | URI |
|---|---|---|
![]() Olmo singled through the left side, 2 RBI (3-1); Hess scored; Foreman scored. | 0 | 2 |
![]() DeRegis doubled down the rf line, RBI (1-2); Hess advanced to third; Foreman scored. | 0 | 3 |
![]() Arkin singled down the lf line, RBI (0-1); Acosta scored, unearned. | 1 | 3 |

Davidson

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidwell, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |

Rhode Island

Caputo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gardella | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Corin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foreman | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hess | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Olmo | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Deregis | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sherburne | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Livingston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distasio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doonan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 1 | 0 | 4 | 8 |
Batting
2B: Caputo (1); Deregis (1)
SH: Livingston (1)
Baserunning
SB: Sherburne (1)
PO: Foreman (1)
Fielding
E: Sherburne (1)
DP: Caputo (1); Foreman (1); Hess (1)

Davidson

![]() | 7.2 | 10 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 31 | 33 | 2 | 16 | 107 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 11 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 33 | 35 | 3 | 16 | 119 |

Rhode Island

Distasio | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 22 | 24 | 3 | 8 | 91 |
Doonan | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 44 |
| Totals | 7 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 32 | 35 | 7 | 11 | 135 |
Davidson

1
Final3

Rhode Island

Davidson - Top of 1st
| Plays | DAV | URI |
|---|---|---|
| Foy struck out swinging (0-2). | 0 | 0 |
| Lowe flied out to rf (0-1). | 0 | 0 |
| Daniels popped up to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | DAV | URI |
|---|---|---|
| Caputo struck out swinging (2-2). | 0 | 0 |
| Powell grounded out to 2b (0-0). | 0 | 0 |
| Gardella grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | URI |
|---|---|---|
| Miller singled to left field (1-1). | 0 | 0 |
| Acosta singled to left field (0-0); Miller advanced to second. | 0 | 0 |
| Miller out at second c to ss, picked off. | 0 | 0 |
| Becker struck out swinging (3-2). | 0 | 0 |
| Arkin singled to left field (0-1); Acosta advanced to second. | 0 | 0 |
| Born grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | DAV | URI |
|---|---|---|
| Corin struck out looking (2-2). | 0 | 0 |
| Foreman out at first 1b to p (0-0). | 0 | 0 |
| Hess singled to first base, bunt (1-1). | 0 | 0 |
| Olmo grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | URI |
|---|---|---|
| Sidwell struck out swinging (2-2). | 0 | 0 |
| Foy singled through the right side (0-1). | 0 | 0 |
| Lowe reached on a fielder's choice (2-0); Foy out at second ss to 2b. | 0 | 0 |
| Lowe advanced to second on a passed ball. | 0 | 0 |
| Daniels walked (3-2). | 0 | 0 |
| Miller struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | DAV | URI |
|---|---|---|
| Sherburne singled up the middle (0-2). | 0 | 0 |
| Livingston grounded out to p, SAC, bunt (0-1); Sherburne advanced to second. | 0 | 0 |
| Sherburne stole third. | 0 | 0 |
| Caputo reached on a fielder's choice (1-2); Sherburne out at home 3b to c. | 0 | 0 |
| Powell reached on a fielder's choice (0-0); Caputo out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | URI |
|---|---|---|
| Acosta flied out to lf (0-0). | 0 | 0 |
| Becker grounded out to 2b (0-1). | 0 | 0 |
| Arkin hit by pitch (3-1). | 0 | 0 |
| Born grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | DAV | URI |
|---|---|---|
| Gardella singled through the right side (2-2). | 0 | 0 |
| Corin grounded out to 3b (3-1); Gardella advanced to second. | 0 | 0 |
| Foreman walked (3-2). | 0 | 0 |
| Foreman advanced to second on a balk; Gardella advanced to third on a balk. | 0 | 0 |
| Hess reached on a fielder's choice, advanced to second (2-2); Foreman advanced to third; Gardella out at home p to 3b to c to 2b to c. | 0 | 0 |
| Olmo singled through the left side, 2 RBI (3-1); Hess scored; Foreman scored. | 0 | 2 |
| Sherburne grounded out to 3b (1-1). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | URI |
|---|---|---|
| Sidwell singled to center field (2-1). | 0 | 2 |
| Sidwell advanced to second on a balk. | 0 | 2 |
| Foy out at first 1b to 2b to p (0-1); Sidwell advanced to third. | 0 | 2 |
| Lowe grounded out to 1b unassisted (3-1). | 0 | 2 |
| Daniels grounded out to 3b (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | DAV | URI |
|---|---|---|
| Livingston grounded out to 3b, bunt (0-0). | 0 | 2 |
| Caputo doubled down the lf line (2-0). | 0 | 2 |
| Powell struck out swinging (1-2). | 0 | 2 |
| Gardella struck out looking (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | URI |
|---|---|---|
| Miller grounded out to 1b unassisted (1-0). | 0 | 2 |
| Acosta struck out swinging, out at first c to 1b (0-2). | 0 | 2 |
| Becker struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | DAV | URI |
|---|---|---|
| Corin singled through the left side (0-1). | 0 | 2 |
| Foreman reached on a fielder's choice (0-0); Corin out at second 1b to ss. | 0 | 2 |
| Hess singled to center field (0-0); Foreman advanced to second. | 0 | 2 |
| Hess advanced to second; Foreman out at third p to 3b to 2b to 3b, picked off. | 0 | 2 |
| Olmo singled to second base (0-1); Hess advanced to third. | 0 | 2 |
| Sherburne flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | URI |
|---|---|---|
| Doonan to p for Distasio. | 0 | 2 |
| Arkin grounded out to ss (2-1). | 0 | 2 |
| Born flied out to rf (2-1). | 0 | 2 |
| Sidwell grounded out to ss (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | DAV | URI |
|---|---|---|
| Livingston grounded out to p (1-0). | 0 | 2 |
| Caputo grounded out to ss (1-2). | 0 | 2 |
| Powell grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | URI |
|---|---|---|
| Foy lined out to rf (0-0). | 0 | 2 |
| Lowe walked (3-2). | 0 | 2 |
| Daniels grounded into double play 2b to ss to 1b (0-1); Lowe out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | DAV | URI |
|---|---|---|
| Gardella flied out to rf (2-1). | 0 | 2 |
| Corin grounded out to ss (0-2). | 0 | 2 |
| Foreman singled to center field (2-2). | 0 | 2 |
| Hess singled to left field (0-1); Foreman advanced to second. | 0 | 2 |
| Roberts to p for Bain. | 0 | 2 |
| DeRegis pinch hit for Olmo. | 0 | 2 |
| DeRegis doubled down the rf line, RBI (1-2); Hess advanced to third; Foreman scored. | 0 | 3 |
| Sherburne flied out to lf (2-2). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | URI |
|---|---|---|
| DeRegis to lf. | 0 | 3 |
| Miller flied out to lf (1-2). | 0 | 3 |
| Acosta singled to right field, advanced to second on a throwing error by rf (1-2). | 0 | 3 |
| Becker struck out looking (3-2). | 0 | 3 |
| Arkin singled down the lf line, RBI (0-1); Acosta scored, unearned. | 1 | 3 |
| Robertson pinch hit for Born. | 1 | 3 |
| Robertson flied out to rf (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | DAV | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 1st
| Plays | DAV | URI |
|---|---|---|
| Foy struck out swinging (0-2). | 0 | 0 |
| Lowe flied out to rf (0-1). | 0 | 0 |
| Daniels popped up to 3b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | DAV | URI |
|---|---|---|
| Caputo struck out swinging (2-2). | 0 | 0 |
| Powell grounded out to 2b (0-0). | 0 | 0 |
| Gardella grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 2nd
| Plays | DAV | URI |
|---|---|---|
| Miller singled to left field (1-1). | 0 | 0 |
| Acosta singled to left field (0-0); Miller advanced to second. | 0 | 0 |
| Miller out at second c to ss, picked off. | 0 | 0 |
| Becker struck out swinging (3-2). | 0 | 0 |
| Arkin singled to left field (0-1); Acosta advanced to second. | 0 | 0 |
| Born grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | DAV | URI |
|---|---|---|
| Corin struck out looking (2-2). | 0 | 0 |
| Foreman out at first 1b to p (0-0). | 0 | 0 |
| Hess singled to first base, bunt (1-1). | 0 | 0 |
| Olmo grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 3rd
| Plays | DAV | URI |
|---|---|---|
| Sidwell struck out swinging (2-2). | 0 | 0 |
| Foy singled through the right side (0-1). | 0 | 0 |
| Lowe reached on a fielder's choice (2-0); Foy out at second ss to 2b. | 0 | 0 |
| Lowe advanced to second on a passed ball. | 0 | 0 |
| Daniels walked (3-2). | 0 | 0 |
| Miller struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | DAV | URI |
|---|---|---|
| Sherburne singled up the middle (0-2). | 0 | 0 |
| Livingston grounded out to p, SAC, bunt (0-1); Sherburne advanced to second. | 0 | 0 |
| Sherburne stole third. | 0 | 0 |
| Caputo reached on a fielder's choice (1-2); Sherburne out at home 3b to c. | 0 | 0 |
| Powell reached on a fielder's choice (0-0); Caputo out at first 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 4th
| Plays | DAV | URI |
|---|---|---|
| Acosta flied out to lf (0-0). | 0 | 0 |
| Becker grounded out to 2b (0-1). | 0 | 0 |
| Arkin hit by pitch (3-1). | 0 | 0 |
| Born grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | DAV | URI |
|---|---|---|
| Gardella singled through the right side (2-2). | 0 | 0 |
| Corin grounded out to 3b (3-1); Gardella advanced to second. | 0 | 0 |
| Foreman walked (3-2). | 0 | 0 |
| Foreman advanced to second on a balk; Gardella advanced to third on a balk. | 0 | 0 |
| Hess reached on a fielder's choice, advanced to second (2-2); Foreman advanced to third; Gardella out at home p to 3b to c to 2b to c. | 0 | 0 |
| Olmo singled through the left side, 2 RBI (3-1); Hess scored; Foreman scored. | 0 | 2 |
| Sherburne grounded out to 3b (1-1). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 5th
| Plays | DAV | URI |
|---|---|---|
| Sidwell singled to center field (2-1). | 0 | 2 |
| Sidwell advanced to second on a balk. | 0 | 2 |
| Foy out at first 1b to 2b to p (0-1); Sidwell advanced to third. | 0 | 2 |
| Lowe grounded out to 1b unassisted (3-1). | 0 | 2 |
| Daniels grounded out to 3b (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | DAV | URI |
|---|---|---|
| Livingston grounded out to 3b, bunt (0-0). | 0 | 2 |
| Caputo doubled down the lf line (2-0). | 0 | 2 |
| Powell struck out swinging (1-2). | 0 | 2 |
| Gardella struck out looking (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 6th
| Plays | DAV | URI |
|---|---|---|
| Miller grounded out to 1b unassisted (1-0). | 0 | 2 |
| Acosta struck out swinging, out at first c to 1b (0-2). | 0 | 2 |
| Becker struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | DAV | URI |
|---|---|---|
| Corin singled through the left side (0-1). | 0 | 2 |
| Foreman reached on a fielder's choice (0-0); Corin out at second 1b to ss. | 0 | 2 |
| Hess singled to center field (0-0); Foreman advanced to second. | 0 | 2 |
| Hess advanced to second; Foreman out at third p to 3b to 2b to 3b, picked off. | 0 | 2 |
| Olmo singled to second base (0-1); Hess advanced to third. | 0 | 2 |
| Sherburne flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 7th
| Plays | DAV | URI |
|---|---|---|
| Doonan to p for Distasio. | 0 | 2 |
| Arkin grounded out to ss (2-1). | 0 | 2 |
| Born flied out to rf (2-1). | 0 | 2 |
| Sidwell grounded out to ss (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | DAV | URI |
|---|---|---|
| Livingston grounded out to p (1-0). | 0 | 2 |
| Caputo grounded out to ss (1-2). | 0 | 2 |
| Powell grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 8th
| Plays | DAV | URI |
|---|---|---|
| Foy lined out to rf (0-0). | 0 | 2 |
| Lowe walked (3-2). | 0 | 2 |
| Daniels grounded into double play 2b to ss to 1b (0-1); Lowe out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | DAV | URI |
|---|---|---|
| Gardella flied out to rf (2-1). | 0 | 2 |
| Corin grounded out to ss (0-2). | 0 | 2 |
| Foreman singled to center field (2-2). | 0 | 2 |
| Hess singled to left field (0-1); Foreman advanced to second. | 0 | 2 |
| Roberts to p for Bain. | 0 | 2 |
| DeRegis pinch hit for Olmo. | 0 | 2 |
| DeRegis doubled down the rf line, RBI (1-2); Hess advanced to third; Foreman scored. | 0 | 3 |
| Sherburne flied out to lf (2-2). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Davidson

1
Final3

Rhode Island

Davidson - Top of 9th
| Plays | DAV | URI |
|---|---|---|
| DeRegis to lf. | 0 | 3 |
| Miller flied out to lf (1-2). | 0 | 3 |
| Acosta singled to right field, advanced to second on a throwing error by rf (1-2). | 0 | 3 |
| Becker struck out looking (3-2). | 0 | 3 |
| Arkin singled down the lf line, RBI (0-1); Acosta scored, unearned. | 1 | 3 |
| Robertson pinch hit for Born. | 1 | 3 |
| Robertson flied out to rf (1-2). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | DAV | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sidwell, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 24 | 21 |

Rhode Island

| SS | Caputo | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | Powell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Gardella | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Corin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Foreman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 2B | Hess | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Olmo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Deregis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Sherburne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Livingston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| P | Distasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Doonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 33 |
| 1 | Runs | 3 |
| 7 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 7 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 21 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |










