Davidson vs George Mason
5/2/2015
Spuhler Field
2:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12 | 18 | 2 | |
0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Bain, Rob (4-4)Loss: Kardas (0-2)Save: Saeta, Matt (1)
Scoring Summary
Team | DAV | MASON |
---|---|---|
1st Lowe doubled to right center, RBI (1-0); Daniels scored. | 1 | 0 |
1st Miller doubled to right center, RBI (1-1); Lowe scored. | 2 | 0 |
1st Becker doubled down the rf line, 2 RBI (2-1); Arkin advanced to third; Acosta scored; Miller scored. | 4 | 0 |
1st Johnson flied out to cf, SAC, RBI (1-2); Arkin scored. | 5 | 0 |
2nd Lowe singled up the middle, 2 RBI (1-2); Daniels scored; Foy scored. | 7 | 0 |
2nd Kalish grounded out to 1b unassisted, RBI (0-0); Kelly advanced to third; Acker scored. | 7 | 1 |
2nd Toto grounded out to ss, RBI (1-0); Kelly scored. | 7 | 2 |
3rd Acker doubled to left center, 2 RBI (1-2); Nelin advanced to third; Blackstone scored; Gum scored. | 7 | 4 |
3rd Kelly flied out to cf, SAC, RBI (1-2); Acker advanced to third; Nelin scored. | 7 | 5 |
3rd Kalish doubled down the lf line, RBI (0-0); Acker scored. | 7 | 6 |
3rd Toto singled to right field, RBI (1-2); Kalish scored. | 7 | 7 |
5th Sidwell singled to right field, RBI (0-1); Johnson advanced to second; Arkin scored. | 8 | 7 |
5th Foy reached on a fielder's choice, advanced to second (3-1); Sidwell out at second ss to 2b; Johnson advanced to third, scored on an error by 2b. | 9 | 7 |
5th Daniels doubled down the lf line, RBI (1-1); Foy scored. | 10 | 7 |
6th Blackstone singled to right field, RBI (1-0); Evans scored. | 10 | 8 |
7th Miller walked, RBI (3-0); Lowe advanced to second; Foy advanced to third; Sidwell scored. | 11 | 8 |
9th Lowe singled to right field, RBI (1-2); Daniels scored. | 12 | 8 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foy, Sam | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniels, David | 1B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Lowe, Ryan | DH | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
Miller, Lee | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Acosta, Alec | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Arkin, Ben | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Becker, Nathan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Robertson, Will | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cam | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sidwell, Jake | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Bain, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 18 | 11 | 4 | 0 | 4 | 11 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willis | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gum | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blackstone | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Nelin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Acker | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kelly | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Kalish | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Toto | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Sable | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Evans | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kardas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 3 | 9 |
Batting
2B: Acker (1); Kelly (1); Kalish (1)
SF: Kelly (1)
Fielding
E: Sable (1)
Davidson
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 66 |
Kardas | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 37 |
Maksimow | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 27 |
J Williams | 2.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 44 |
Totals | 18 | 12 | 12 | 4 | 4 | 0 | 0 | 1 | 0 | 44 | 50 | 16 | 7 | 174 |