Lehigh vs Davidson
Scoring Summary
Team | LEH | DAV |
|---|---|---|
2nd Campbell singled up the middle, advanced to second on the throw, RBI (3-2 BBBKFF); Swenson advanced to third; Clauson scored. | 1 | 0 |
2nd Groome doubled to left field, ground-rule, 2 RBI (3-2 BBBKF); Campbell scored; Swenson scored, unearned. | 3 | 0 |
2nd Ercolano singled to first base, RBI (2-2 BFBK); Groome scored, unearned. | 4 | 0 |
2nd Eden singled to first base, bunt, RBI (0-0); ChrFitzPtrck advanced to second; Osborn scored. | 4 | 1 |
3rd Moscow doubled down the rf line, RBI (3-1 BBKB); Swenson scored. | 5 | 1 |
3rd Crissey homered to right field, RBI (1-1 KB). | 5 | 2 |
3rd Eden singled to second base, bunt, RBI (0-0); Craven advanced to second; ChrFitzPtrck advanced to third; Osborn scored, unearned. | 5 | 3 |
4th Wilson singled up the middle, RBI (3-2 SBBBF); Zage advanced to second; Crissey scored. | 5 | 4 |
5th Clauson doubled to left center, RBI (0-0); Bet scored. | 6 | 4 |
9th Salemme reached on a fielding error by 1b (1-0 B); O'Connor scored on the error, unearned. | 7 | 4 |
9th Moscow walked, RBI (3-1 BKBBB); Swenson advanced to second; Bet advanced to third; Salemme scored, unearned. | 8 | 4 |
9th Campbell walked, RBI (3-1 KBBBB); Moscow advanced to second; Swenson advanced to third; Bet scored, unearned. | 9 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe Ercolano | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephen Salemme | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Bet | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Dan Clauson | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Billy Swenson | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
David Moscow | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Geoff Campbell | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Patrick Groome | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Liam O'connor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Billy Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill McDonnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mortka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Dan Clauson (1); David Moscow (1); Patrick Groome (1)
SH: Joe Ercolano (1)
Baserunning
SB: Joe Ercolano (1); Stephen Salemme (1)
CS: Stephen Salemme (1); Liam O'connor (1)
HBP: Dan Clauson (1); Billy Swenson (1)
PO: Liam O'connor (1)
Fielding
E: Dan Clauson (1); Patrick Groome (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Kayne | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Webb | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alden Crissey | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gregory Zage | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Rob Wilson | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blake Osborn | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Chris Fitzpatrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.P. Craven | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugh Eden | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mac Read | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 3 | 0 | 4 | 10 |
Batting
Fielding
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Alec | 3.1 | 8 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 83 |
Andrew Berger | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 43 |
Bill McDonnell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 |
Greg Mortka | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 11 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 39 | 42 | 14 | 8 | 150 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Read | 2.0 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 0 | 51 |
| Brian Packey | 6.1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 8 | 80 |
| Bobby Demuro | 0.1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 |
| John Edwards | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
| Totals | 10 | 9 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 35 | 44 | 9 | 10 | 154 |









