Lehigh vs Davidson
Scoring Summary
Team | LEH | DAV |
|---|---|---|
Moscow doubled to left field, 2 RBI (0-1 F); Clauson scored; Reitz scored. | 2 | 0 |
O'Connor singled to right field, RBI (1-1 KB); Moscow scored. | 3 | 0 |
Osborn singled to center field, advanced to second on the throw, RBI (1-0 B); Crissey scored. | 3 | 1 |
Swenson singled to pitcher, RBI (2-2 BBKK); Clauson advanced to third; Salemme scored. | 4 | 1 |
Moscow singled through the left side, RBI (0-0); Swenson advanced to second; Clauson scored. | 5 | 1 |
Reitz homered to right field, RBI (3-2 BBKFBFFF). | 6 | 1 |
Crissey singled to right field, advanced to second on a fielding error by rf, RBI (3-2 BBFKB); Kayne scored, unearned; Brady scored, unearned. | 6 | 3 |
Ercolano homered to right field, 2 RBI (1-2 KBF); O'Connor scored. | 8 | 3 |
Wilson singled up the middle, 2 RBI (0-2 FF); Crissey scored; Webb scored. | 8 | 5 |
Baker walked, RBI (3-1 BBKBB); ChrFitzPtrck advanced to second; Osborn advanced to third; Wilson scored, unearned. | 8 | 6 |
ChaFitzPtrck walked, RBI (3-1 BBBKB); Eden advanced to second; ChrFitzPtrck advanced to third; Osborn scored, unearned. | 8 | 7 |
Lehigh
Joe Ercolano | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stephen Salemme | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nick Bet | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matt Reitz | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Dan Clauson | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Swenson | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
David Moscow | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Glenn Seitz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Liam O'connor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joel Hockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Longernecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Grim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 4 | 0 | 7 | 8 |
Batting
2B: David Moscow (1); Liam O'connor (1)
HR: Joe Ercolano (1); Matt Reitz (1)
Baserunning
SB: Joe Ercolano (1); Stephen Salemme (2); Dan Clauson (1); Liam O'connor (1)
HBP: Dan Clauson (1); Billy Swenson (1)
Fielding
E: Stephen Salemme (1); Nick Bet (1); Matt Reitz (1); Liam O'connor (1)
Davidson
| 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Alden Crissey | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Gregory Zage | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Wilson | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Doug Grunwald | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 11 | 6 | 5 | 0 | 6 | 12 |
Lehigh
Joel Hockman | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 3 | 69 |
Andrew Berger | 1.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
Ken Longernecker | 1.1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 22 |
Rob Russell | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Andrew Grim | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Geoff Campbell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 7 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 40 | 46 | 15 | 5 | 157 |
Davidson
| Matt Knight | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 5 | 98 |
| 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 31 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| Totals | 11 | 8 | 8 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 43 | 10 | 9 | 169 |
Win: Joel Hockman (1-1)
Loss: Knight, Matt (2-2)
HBP: Ken Longernecker (1)
;
Knight, Matt (2)
Save: Geoff Campbell (1)
;













