Georgetown vs Davidson
2/18/2007
Wilson Field
2:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 12 | 5 | |
| 2 | 0 | 4 | 2 | 4 | 5 | 3 | 0 | X | 20 | 17 | 2 |
Win: Knight, Matt (1-0)Loss: Cary Piligian (0-1)
Scoring Summary
Team | GTWN | DAV |
|---|---|---|
Iannetta singled to right center, RBI (3-1 BBBK); Bouchard advanced to third; deGrijs scored. | 1 | 0 |
Zage singled to left field, RBI (1-1 BK); Wilson advanced to second; Kayne scored, unearned. | 1 | 1 |
Osborn reached on a dropped fly by ss (3-1 BBKB); Zage advanced to third; Wilson scored, unearned. | 1 | 2 |
Harrigan homered to right field, RBI (1-0 B). | 2 | 2 |
McLaughlin walked, RBI (3-0 BBBB); Silvestri advanced to second; Baumann advanced to third; Graziano scored. | 3 | 2 |
deGrijs reached on a fielder's choice to shortstop, RBI (1-2 KBK); McLaughlin out at second ss to 2b; Silvestri advanced to third; Baumann scored. | 4 | 2 |
Iannetta walked, RBI (3-0 BBBB); Bouchard advanced to second; deGrijs advanced to third; Silvestri scored. | 5 | 2 |
Davis singled to left center, advanced to second on the throw, 2 RBI (0-1 K); Iannetta advanced to third; Bouchard scored; deGrijs scored. | 7 | 2 |
Baumann homered to center field, 4 RBI (1-0 B); Harrigan scored; Davis scored; Iannetta scored. | 11 | 2 |
Iannetta grounded into double play 2b to ss to 1b (1-2 BKK); Bouchard out on the play; deGrijs advanced to third; McLaughlin scored. | 12 | 2 |
Zage doubled to left center, RBI (2-2 BBFS); Wilson scored. | 12 | 3 |
Osborn reached on an error by ss (2-2 BKFB); Zage scored. | 12 | 4 |
ChrFitzPtrck homered to left field, 2 RBI (3-2 BFKBFB); Osborn scored, unearned. | 12 | 6 |
Wilson doubled to left center, RBI (1-2 BKKF); Crissey scored. | 12 | 7 |
Osborn singled down the lf line, RBI (1-0 B); Zage advanced to second; Wilson scored. | 12 | 8 |
Iannetta hit by pitch, RBI (0-0); deGrijs advanced to second; McLaughlin advanced to third; Silvestri scored, unearned. | 13 | 8 |
Kayne homered to center field, 2 RBI (0-0); Shore scored. | 13 | 10 |
Wilson homered down the rf line, 2 RBI (3-2 BBFBSFF); Crissey scored. | 13 | 12 |
Shore singled to pitcher, bunt, RBI; Grunwald advanced to second; ChrFitzPtrck scored. | 13 | 13 |
Kayne reached on a throwing error by p, SAC, advanced to third; Shore scored; Grunwald scored. | 13 | 15 |
Webb singled to left field, RBI (2-1 BKB); Kayne scored, unearned. | 13 | 16 |
Wilson singled to left field, RBI (0-0); Crissey advanced to second; Webb scored. | 13 | 17 |
Bouchard singled up the middle, RBI (0-0); deGrijs advanced to second; Silvestri scored, unearned. | 14 | 17 |
Kayne singled to center field, RBI (1-2 KBK); Grunwald advanced to second; ChrFitzPtrck scored. | 14 | 18 |
Kayne advanced to second on a wild pitch, advanced to third; Grunwald advanced to third on a wild pitch, scored. | 14 | 19 |
Kayne scored on a wild pitch. | 14 | 20 |
Georgetown
Mark McLaughlin | CF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Derek Degrijs | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Matthew Bouchard | SS | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 3 |
Matt Iannetta | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Brandon Davis | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Matt Harrigan | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
Joseph Graziano | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sean Baumann | RF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Joe Silvestri | 2B | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Michael Gaggioli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tim Adleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cary Piligian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 13 | 12 | 0 | 6 | 11 |
Batting
HR: Matt Harrigan (1); Sean Baumann (1)
Baserunning
SB: Derek Degrijs (1); Joe Silvestri (1)
HBP: Matt Iannetta (1); Matt Harrigan (1); Sean Baumann (2)
Reached on CI: Derek Degrijs (1)
Fielding E: Matthew Bouchard (3); Cary Piligian (2)
DP: Matthew Bouchard (2); Matt Harrigan (2); Joe Silvestri (1); Michael Gaggioli (1)
Davidson
| 2B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | |
| SS | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| Alden Crissey | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rob Wilson | DH | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Gregory Zage | LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Osborn | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 3B | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | |
| Doug Grunwald | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 20 | 17 | 14 | 7 | 0 | 9 | 7 |
Georgetown
Michael Gaggioli | 3.0 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 83 |
Tim Adleman | 1.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 51 |
Cary Piligian | 0.2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 14 |
Mike Hoy | 3.0 | 4 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 49 |
| Totals | 17 | 20 | 16 | 7 | 9 | 4 | 0 | 0 | 0 | 42 | 51 | 5 | 8 | 197 |
Davidson
| Rob Shenk | 1.1 | 4 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 2 | 54 |
| 3.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 2 | 4 | 79 | |
| Matt Knight | 3.0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 59 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 12 | 14 | 12 | 12 | 6 | 1 | 0 | 4 | 0 | 35 | 52 | 6 | 10 | 205 |









