Furman vs Davidson
3/3/2007
Wilson Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | X | 8 | 15 | 1 |
Win: Kennedy, Chris (1-0)Loss: Will Feemster (0-1)Save: Webb, Matt (3)
Scoring Summary
Team | FUR | DAV |
|---|---|---|
Maccani advanced to second on a wild pitch; Hubbard advanced to third on a wild pitch; Stembridge scored on a wild pitch. | 1 | 0 |
Webb homered to center field, RBI (1-0 B). | 1 | 1 |
Jackson singled to center field, RBI (0-0); Ortenzo advanced to second; Daysh scored. | 2 | 1 |
Lind singled to second base, RBI (1-0 B); Jackson advanced to third; Ortenzo scored. | 3 | 1 |
Maccani reached on a fielder's choice to pitcher, RBI (2-1 FBB); Hubbard advanced to second on a throwing error by p; Stembridge scored. | 4 | 1 |
Zage homered to right center, RBI (2-2 BBKFF). | 4 | 2 |
ChrFitzPtrck homered to center field, 2 RBI (2-0 BB); Osborn scored. | 4 | 4 |
Webb singled to right center, RBI (0-1 F); Kayne advanced to third; Shore scored. | 4 | 5 |
Crissey grounded out to 3b, RBI (2-1 BBK); Kayne scored. | 4 | 6 |
Stembridge singled to center field, RBI (1-0 B); Gibbs scored. | 5 | 6 |
Jackson singled to center field, RBI (1-2 SSB); Ortenzo advanced to second, out at third cf to 3b; Maccani scored. | 6 | 6 |
Zage singled to right field, RBI; Wilson advanced to second; Crissey advanced to third; Webb scored. | 6 | 7 |
Osborn flied out to lf, SF, RBI (0-1 K); Crissey scored, unearned. | 6 | 8 |
Hubbard singled up the middle, RBI (0-1 K); Stembridge scored. | 7 | 8 |
Furman
Joey Rodgers | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Will Stembridge | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Marcus Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Hubbard | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Joe Daysh | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tony Maccani | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Paul Ortenzo | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jay Jackson | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
Spence Gibbs | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Connor Lind | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Richard Magrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Feemster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Pucetas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 6 | 6 | 0 | 9 | 14 |
Batting
2B: Will Stembridge (1); Tony Maccani (2); Spence Gibbs (1)
Baserunning
SB: Jay Jackson (1)
HBP: Will Stembridge (1); Tony Maccani (1)
Fielding
E: Joe Daysh (1)
DP: Bobby Hubbard (1); Joe Daysh (1); Paul Ortenzo (1)
Davidson
| 2B/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/P | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Alden Crissey | 1B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gregory Zage | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Osborn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B/2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 15 | 8 | 2 | 0 | 2 | 9 |
Batting
Fielding
Furman
Richard Magrath | 3.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 70 |
Will Feemster | 2.1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 41 |
Butch Pucetas | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 22 |
Spencer Hale | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 15 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 41 | 10 | 11 | 145 |
Davidson
| Rob Shenk | 2.1 | 2 | 3 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 9 | 15 | 2 | 2 | 57 |
| Matt Knight | 3.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 63 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| Totals | 13 | 7 | 7 | 6 | 9 | 3 | 0 | 2 | 0 | 40 | 48 | 7 | 10 | 171 |
Win: Kennedy, Chris (1-0)
Loss: Will Feemster (0-1)
HBP:
Shenk, Rob (2)
Save:
Webb, Matt (3)
PB: Tony Maccani (1)
;










