Duke vs Davidson
Scoring Summary
Team | DUKE | DAV |
|---|---|---|
Gould singled through the left side, RBI (1-1 BK); Bartles advanced to second; Hassan scored. | 1 | 0 |
Saade homered to left field, RBI (2-1 BBK). | 2 | 0 |
Gallagher homered to center field, 2 RBI (1-1 KB); McCurdy scored. | 4 | 0 |
Freiman singled through the left side, RBI (1-0 B); Bartles advanced to second; Hassan scored. | 5 | 0 |
ChaFitzPtrck doubled to right center, 2 RBI (1-1 BF); ChrFitzPtrck scored; Wilson scored. | 5 | 2 |
Webb reached on a fielding error by 3b (1-0 B); Kayne advanced to second; ChaFitzPtrck scored, unearned. | 5 | 3 |
Osborn singled down the lf line, RBI (2-1 KBB); Webb advanced to third; Kayne scored, unearned. | 5 | 4 |
Crissey doubled to center field, 2 RBI (1-2 SSB); Osborn scored, unearned; Webb scored, unearned. | 5 | 6 |
Zage doubled down the rf line, RBI (0-0); Crissey scored. | 5 | 7 |
Gallagher doubled down the lf line, 2 RBI (0-1 K); Sherlock scored; Williams scored. | 7 | 7 |
Saade singled to left field, 2 RBI (0-0); Williams advanced to second; Gould scored, unearned; Freiman scored. | 9 | 7 |
McCurdy singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Saade scored, unearned; Williams scored, unearned. | 11 | 7 |
Gallagher doubled to right field, RBI (1-2 KBK); McCurdy scored, unearned. | 12 | 7 |
Hassan singled up the middle, RBI (2-0 BB); Gallagher scored, unearned. | 13 | 7 |
Bartles homered to right center, 2 RBI, unearned (2-2 BKBF); Hassan scored, unearned. | 15 | 7 |
Freiman homered to center field, RBI (1-1 FB). | 16 | 7 |
Crissey homered to left center, RBI (1-0 B). | 16 | 8 |
Freiman reached on a fielder's choice to shortstop, RBI (0-0); Bartles out at second ss to 2b; Gallagher scored. | 17 | 8 |
Webb singled to center field, RBI (2-1 BKB); Kayne scored. | 17 | 9 |
Craven doubled down the lf line, 2 RBI (0-0); Chapman advanced to third; Zage scored; Crissey scored. | 17 | 11 |
ChrFitzPtrck grounded out to 2b, RBI (0-1 F); Craven advanced to third; Chapman scored. | 17 | 12 |
Duke
Jimmy Gallagher | RF/CF | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alexander Hassan | LF/RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Brett Bartles | CF/3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nate Freiman | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jeremy Gould | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Matt Williams | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
   Kyle Kreick | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabriel Saade | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jonathan Foreman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tim Sherlock | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan McCurdy | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Jonathan Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Currier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 19 | 17 | 8 | 0 | 2 | 10 |
Batting
2B: Jimmy Gallagher (3); Alexander Hassan (1)
HR: Jimmy Gallagher (1); Brett Bartles (1); Nate Freiman (1); Gabriel Saade (1)
SH: Gabriel Saade (1)
Baserunning
SB: Alexander Hassan (2); Brett Bartles (1); Jeremy Gould (1)
CS: Jimmy Gallagher (1)
HBP: Brett Bartles (1); Tim Sherlock (1)
PO: Jimmy Gallagher (1)
Fielding
E: Gabriel Saade (1); Jonathan Foreman (2)
DP: Nate Freiman (2); Jonathan Foreman (1); Ryan McCurdy (1); Kyle Butler (1)
Davidson
| SS/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Blake Osborn | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alden Crissey | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Gregory Zage | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rob Wilson | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J.P. Craven | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 13 | 11 | 4 | 0 | 8 | 6 |
Duke
Jonathan Anderson | 3.2 | 5 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 64 |
Will Currier | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 51 |
Kyle Butler | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 20 |
Christopher Manno | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Ron Causey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 13 | 12 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 41 | 45 | 10 | 7 | 159 |
Davidson
| 2.2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 58 | |
| 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 | |
| 1.2 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 4 | 52 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 16 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 19 | 17 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | 43 | 54 | 9 | 13 | 198 |











