Davidson vs Auburn
Scoring Summary
Team | DAV | AUB |
|---|---|---|
Zage doubled to right center, 2 RBI (0-1 K); Wilson scored; Webb scored. | 2 | 0 |
Donaldson homered to left field, 2 RBI (0-1 K); Edwards scored. | 2 | 2 |
Crissey singled up the middle, 2 RBI (2-2 FFBBF); Webb advanced to second; Kayne scored; Piacenza scored. | 4 | 2 |
Bennett doubled to right center, 3 RBI (0-0); Brooks scored; Donaldson scored; Greinke scored. | 4 | 5 |
Spruill doubled to right center, advanced to third on the throw, 2 RBI (0-0); Smith scored; Bennett scored. | 4 | 7 |
Skinner grounded out to 2b, RBI (2-1 BBK); Spruill scored. | 4 | 8 |
Greinke grounded out to 2b, RBI (2-2 KBBK); Skinner scored. | 4 | 9 |
Donaldson doubled to left field, RBI (1-1 BK); Greinke advanced to third; Skinner scored. | 4 | 10 |
Davidson
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Alden Crissey | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rob Wilson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gregory Zage | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Blake Osborn | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Matt Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 13 | 8 |
Auburn
Bruce Edwards | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Luke Greinke | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Josh Donaldson | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Mike Bianucci | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robert Brooks | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Andy Bennett | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
   Joseph Sanders | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Smith | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dustin Spruill | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Ryan Jenkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Skinner | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 5 | 0 | 3 | 9 |
Batting
2B: Josh Donaldson (1); Andy Bennett (1); Dustin Spruill (1); Eric Skinner (2)
HR: Josh Donaldson (1)
Baserunning
SB: Bruce Edwards (1); Mike Bianucci (1); Robert Brooks (1)
HBP: Bruce Edwards (1); Josh Donaldson (1)
Fielding
E: Josh Donaldson (1)
Davidson
| Matt Knight | 2.1 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 48 |
| 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 36 | |
| 2.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 53 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 | |
| Totals | 11 | 10 | 10 | 5 | 3 | 1 | 0 | 2 | 0 | 36 | 43 | 15 | 7 | 148 |
Auburn
Taylor Thompson | 4.0 | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 1 | 87 |
Brett Butts | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 36 |
Austin Hubbard | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| Totals | 9 | 4 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 36 | 39 | 7 | 7 | 153 |
Win: Taylor Thompson (2-0)
Loss: Knight, Matt (2-1)
HBP: Knight, Matt (1); Kennedy, Chris (1)
;
PB: Piacenza, Tommy (1)
;









