Wake Forest vs Davidson
Scoring Summary
Team | WAKE | DAV |
|---|---|---|
Hood singled to right field, RBI (3-1 BBBK); Antonelli scored. | 1 | 0 |
Enick singled to center field, advanced to third on a fielding error by cf (1-0 B); Hood scored on the error, unearned. | 2 | 0 |
Osborn singled up the middle, 2 RBI (2-2 BBKF); Crissey advanced to second; Heafner scored; Wilson scored. | 2 | 2 |
Antonelli doubled down the lf line, RBI (0-0); Goff scored. | 3 | 2 |
Wilson singled up the middle, RBI (1-2 KBF); Mills scored. | 3 | 3 |
Entrekin singled up the middle, 2 RBI (1-0 B); Crissey advanced to second; Heafner scored; Wilson scored. | 3 | 5 |
Shust doubled down the rf line, 2 RBI (0-1 F); Jones advanced to third; Enick scored. | 4 | 5 |
Goff grounded out to 2b, RBI (0-2 KF); Shust advanced to third; Jones scored. | 5 | 5 |
Dykstra homered to right field, RBI (2-1 KBB). | 6 | 5 |
Ocheltree doubled to right center, 2 RBI (2-0 BB); Goff scored; Shust scored. | 8 | 5 |
Dykstra homered to right field, 3 RBI (1-0 B); Hood scored; Ocheltree scored. | 11 | 5 |
Mills grounded out to ss, RBI (1-0 B); Osborn scored. | 11 | 6 |
Ocheltree tripled to left field, RBI (2-1 KBB); Sterk scored. | 12 | 6 |
Woodall singled to center field, RBI (0-0); Hood scored. | 13 | 6 |
Dykstra homered to right field, RBI. | 14 | 6 |
Wake Forest
Matt Antonelli | 3B | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dustin Hood | SS | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Allan Dykstra | 1B | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
Brendan Enick | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Weldon Woodall | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Jones | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Brian Shust | RF/CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Andy Goff | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Grant Achilles | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Williams | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Casey Sterk | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Ocheltree | LF/RF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
Kip Byrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Souders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 16 | 14 | 6 | 1 | 8 | 10 |
Batting
2B: Matt Antonelli (2); Dustin Hood (1); Brendan Enick (1); Brian Shust (1); Evan Ocheltree (1)
3B: Evan Ocheltree (1)
HR: Allan Dykstra (3)
SH: Eric Williams (1)
Baserunning
SB: Matt Antonelli (1); Brian Shust (2); Andy Goff (1); Casey Sterk (1)
HBP: Austin Jones (1)
Fielding
E: Andy Goff (1)
Davidson
| Ronnie Shore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jay Heafner | SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Alden Crissey | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Alex Entrekin | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Blake Osborn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Dan Obermeier | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Mills | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Lennox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 4 | 0 | 8 | 7 |
Batting
Fielding
Wake Forest
Kip Byrum | 1.2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 55 |
Greg Young | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 33 |
Sean Souders | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Josh Ellis | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Ben Hunter | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 15 |
| Totals | 8 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 11 | 138 |
Davidson
| 4.0 | 7 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 2 | 6 | 73 | |
| Matt Meade | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 1 | 35 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| Sean Lennox | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 38 |
| Totals | 16 | 14 | 13 | 6 | 8 | 1 | 0 | 1 | 1 | 43 | 51 | 9 | 10 | 161 |





