Georgetown vs Davidson
2/19/2006
Wilson Field
1:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 10 | 1 | |
| 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | X | 10 | 12 | 1 |
Win: Wilson, Rob (1-0)Loss: Michael Gaggioli (0-2)Save: Heafner, Jay (1)
Scoring Summary
Team | GTWN | DAV |
|---|---|---|
1st Zage singled through the right side, RBI (2-2 BFFB); RShore scored, unearned. | 0 | 1 |
2nd Shoop homered down the rf line, RBI (0-0). | 0 | 2 |
3rd Shoop grounded out to 1b unassisted, RBI (0-1 K); Entrekin advanced to second; Zage advanced to third; Heafner scored. | 0 | 3 |
3rd Crissey flied out to lf, SF, RBI (2-1 BBS); Zage scored. | 0 | 4 |
4th Wilson homered to center field, 2 RBI (0-0); Eden scored. | 0 | 6 |
6th RShore singled to center field, RBI, advanced to second on the throw (3-2 BSBFB); Eden scored. | 0 | 7 |
6th Wilson singled to right field, RBI (2-0 BB); RShore scored. | 0 | 8 |
6th Entrekin doubled down the rf line, RBI (0-0); Zage advanced to third; Heafner scored. | 0 | 9 |
7th Davis homered to left field, 2 RBI (1-0 B); Harrigan scored. | 2 | 9 |
7th Maranges singled to right field, RBI (1-1 BF); Johnson scored. | 3 | 9 |
8th Johnson flied out to lf, SF, RBI (2-2 BKBF); Dargen scored. | 4 | 9 |
8th RShore homered down the lf line, RBI (0-0). | 4 | 10 |
9th Davis walked, RBI (3-0 BBBB); Harrigan advanced to second; Dargen advanced to third; Craft scored. | 5 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark McLaughlin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Matthew Maranges | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matthew Bouchard | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Timmy Jones | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Ryan Craft | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Drew Dargen | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Joseph Graziano | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Matt Harrigan | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brandon Davis | C | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 |
Matthew Johnson | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Michael Gaggioli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Lundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 10 | 0 | 9 | 13 |
Batting
2B: Drew Dargen (1); Matthew Johnson (1)
HR: Brandon Davis (1)
SF: Matthew Johnson (1)
Baserunning SB: Timmy Jones (1)
CS: Mark McLaughlin (1)
Fielding
E: Joseph Graziano (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rob Wilson | P/DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Zach Kayne | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Heafner | SS/P | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Zage | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pat Brady | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Taylor Shoop | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Alden Crissey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Osborn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chase Fitzpatrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Eden | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bobby Demuro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 5 | 0 | 5 | 6 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Gaggioli | 5.0 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 5 | 100 |
Kevin Lundquist | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
Mike Hoy | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Totals | 12 | 10 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 11 | 7 | 154 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wilson | 6.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 85 |
| Bobby Demuro | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Michael Kaufman | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 29 |
| Rob Shenk | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 30 |
| Jay Heafner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 10 | 5 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 34 | 45 | 6 | 9 | 174 |






