Davidson vs Gardner-Webb
Scoring Summary
Team | DAV | GAWB |
|---|---|---|
2nd Entrekin homered to center field, RBI (3-1 BKBB). | 1 | 0 |
5th Shore reached on a throwing error by p, SAC (0-0); Brady advanced to second, advanced to third on the error; Crissey advanced to third, scored on the error, unearned. | 2 | 0 |
5th RShore grounded out to 1b unassisted, SAC, RBI (1-0 B); Shore advanced to second; Brady scored, unearned. | 3 | 0 |
6th Crissey singled to right field, RBI (0-0); Entrekin scored. | 4 | 0 |
6th McCann homered to left center, 3 RBI (3-1 BBBK); Maloney scored; Testa scored. | 4 | 3 |
8th Osborn flied out to lf, SF, RBI (1-1 KB); Entrekin advanced to third; Zage scored. | 5 | 3 |
8th Cooke walked, RBI (3-1 BBBKB); Lalli advanced to second; Maloney advanced to third; Higginson scored. | 5 | 4 |
8th Drewery walked, RBI (3-1 BBBKB); Cooke advanced to second; Lalli advanced to third; Maloney scored. | 5 | 5 |
9th Maloney flied out to rf, SF, RBI (0-0); BMiller scored. | 5 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie Shore | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rob Wilson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graham Chapman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Obermeier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kayne | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Heafner | SS/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gregory Zage | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alden Crissey | 3B/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Osborn | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pat Brady | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brett Shore | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Packey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 5 | 0 | 3 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Testa | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Matt Higginson | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Matt Maloney | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Blake Lalli | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeremy McCann | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Daniel Cooke | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Josh Drewery | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jon Crockett | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tyler Johnson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brock Miller | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathon Ban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Cogdill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kamppi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 6 | 8 | 0 | 3 | 5 |
Batting
2B: Matt Higginson (1); Blake Lalli (1)
HR: Jeremy McCann (1)
SF: Matt Maloney (1)
Baserunning SB: Jon Crockett (1)
Fielding
E: Tyler Johnson (1); Jonathon Ban (1)
DP: Jeremy McCann (1); Josh Drewery (1); Tyler Johnson (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kaufman | 5.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 10 | 4 | 94 |
| Brian Packey | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
| Alden Crissey | 0.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 30 |
| Rob Shenk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jay Heafner | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
| Totals | 5 | 6 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 30 | 39 | 14 | 8 | 156 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Ban | 5.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 7 | 78 |
Wesley Cogdill | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
Kyle Kamppi | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 35 |
| Totals | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 38 | 7 | 13 | 143 |






