Gardner-Webb vs Davidson
5/3/2005
Wilson Field
6:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 11 | 5 | |
| 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | X | 10 | 13 | 0 |
Win: Long, Zac (1-0)Loss: Wes Cogdill (3-5)
Scoring Summary
Team | GAWB | DAV |
|---|---|---|
1st Maloney reached on a fielder's choice to shortstop, RBI (3-2 KBBBF); McConnell advanced to second; Sickles scored. | 1 | 0 |
1st Heafner flied out to cf, SF, RBI (3-0 BBB); RShore advanced to third; Musashe scored, unearned. | 1 | 1 |
1st Zage doubled to left center, RBI (3-2 BBBFF); RShore scored. | 1 | 2 |
1st Entrekin doubled down the rf line, advanced to third on a fielding error by rf, RBI (2-2 BKBFF); Zage scored, unearned. | 1 | 3 |
1st Wilson doubled down the lf line, RBI (3-1 FBBB); Entrekin scored, unearned. | 1 | 4 |
2nd Milford grounded out to 3b, RBI (1-2 KBF); Bridges scored. | 2 | 4 |
2nd Musashe homered to left field, 2 RBI (0-0); Muniz scored. | 2 | 6 |
2nd Benefield singled up the middle, RBI (1-0 B); Heafner scored. | 2 | 7 |
5th Muniz grounded out to 2b, RBI (0-1 F); Wilson advanced to third; Entrekin scored. | 2 | 8 |
5th Musashe reached on a fielding error by 3b (0-0); Wilson scored, unearned. | 2 | 9 |
6th Bridges grounded out to ss, RBI (3-2 KBBBF); McCarson advanced to third; Maloney scored. | 3 | 9 |
6th Entrekin homered to center field, RBI (0-0). | 3 | 10 |
7th Lalli singled to shortstop, RBI (0-1 K); Milford scored. | 4 | 10 |
8th Bridges grounded out to ss, RBI (1-2 BFS); Maloney scored. | 5 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeremy McCann | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Higginson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sickles | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Blake Lalli | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jay McConnell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Joey Testa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Maloney | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Billy McCarson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Bridges | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nate Macdonald | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J.D. Milford | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Wes Cogdill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Konas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster Beal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 5 | 7 |
Batting
2B: Matt Maloney (1); Matt Bridges (1)
Baserunning
HBP: Blake Lalli (1)
Fielding
E: Blake Lalli (2); Jay McConnell (1); J.D. Milford (1); Zach Ward (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ronnie Shore | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jay Heafner | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gregory Zage | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Eli Benefield | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Entrekin | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Rob Wilson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Muniz | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zac Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 1 | 0 | 9 | 7 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Cogdill | 1.0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
Clay Konas | 3.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 44 |
Andrew Martin | 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 35 |
Zach Ward | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Brandon Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Webster Beal | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 13 | 10 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 6 | 9 | 140 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Long | 6.0 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 100 |
| Bill Riggs | 2.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 23 |
| Justin Hartanov | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 11 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 35 | 39 | 8 | 10 | 132 |


