Davidson vs Citadel
4/23/2004
Joe Riley Park
5:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Jonathan Ellis (7-2)Loss: Carter, Andy (2-5)
Date: 4/23/2004
Location: Charleston, S.C.
Venue: Joe Riley Park
Umpires:
Attendance: 1422
Start Time: 5:01
Time: 2:06
View: Match History vs Citadel
Scoring Summary
Team | DAV | CIT |
|---|---|---|
![]() Coker singled through the left side, 2 RBI (3-2 BKFBB); Weathers scored; Cannon scored. | 0 | 2 |
![]() Cannon homered to right field, RBI (1-1 FB). | 0 | 3 |

Davidson

| Eli Benefield | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jay Heafner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Entrekin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gregory Zage | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Navarro | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shoop | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Peiffer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Shore | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Andrew Musashe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 10 | 3 |

Citadel

Matt Covington | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chris Ard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josh Stackley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chip Cannon | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jon Aughey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andy Phillips | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Trent Weathers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Will Coker | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Matt Matulia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 3 | 0 | 6 | 8 |
Batting
HR: Chip Cannon (1)
SH: Chris Ard (1)
Baserunning
SB: Jon Aughey (2); Trent Weathers (2)
HBP: Chip Cannon (1)

Davidson

| Andy Carter | 8.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 10 | 111 |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 10 | 111 |

Citadel

Jonathan Ellis | 9.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 29 | 30 | 6 | 10 | 98 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 29 | 30 | 6 | 10 | 98 |
Davidson

0
Final3

Citadel

Davidson - Top of 1st
| Plays | DAV | CIT |
|---|---|---|
| Benefield struck out looking (0-2 KKK). | 0 | 0 |
| Heafner flied out to cf (0-1 K). | 0 | 0 |
| Entrekin out at first p to 2b to 1b (3-2 BKBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 1st
| Plays | DAV | CIT |
|---|---|---|
| Covington grounded out to 2b (2-0 BB). | 0 | 0 |
| Ard struck out (2-2 KBSBS). | 0 | 0 |
| Stackley grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | CIT |
|---|---|---|
| Zage struck out (2-2 KBBKS). | 0 | 0 |
| Navarro grounded out to ss (0-1 K). | 0 | 0 |
| Shoop singled to right field (3-2 BBBKK). | 0 | 0 |
| Peiffer singled to second base (0-0); Shoop advanced to second. | 0 | 0 |
| RShore struck out (0-2 SKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Citadel - Bottom of 2nd
| Plays | DAV | CIT |
|---|---|---|
| Cannon singled through the right side (2-2 KBKB). | 0 | 0 |
| Aughey flied out to cf (1-0 B). | 0 | 0 |
| Phillips struck out looking (0-2 SFK). | 0 | 0 |
| Weathers singled through the right side (0-0); Cannon advanced to third. | 0 | 0 |
| Weathers stole second. | 0 | 0 |
| Coker singled through the left side, 2 RBI (3-2 BKFBB); Weathers scored; Cannon scored. | 0 | 2 |
| Matulia flied out to cf (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | CIT |
|---|---|---|
| Musashe hit by pitch (0-0). | 0 | 2 |
| Benefield fouled out to 3b (2-1 BKB). | 0 | 2 |
| Heafner flied out to rf (1-2 KBF). | 0 | 2 |
| Musashe stole second. | 0 | 2 |
| Entrekin struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Citadel - Bottom of 3rd
| Plays | DAV | CIT |
|---|---|---|
| Covington walked (3-2 FBKBBB). | 0 | 2 |
| Ard grounded out to 3b, SAC (0-0); Covington advanced to second. | 0 | 2 |
| Stackley flied out to cf (0-2 SS). | 0 | 2 |
| Cannon hit by pitch (1-0 B). | 0 | 2 |
| Aughey reached on a fielding error by 3b (0-0); Cannon advanced to second; Covington advanced to third, out at home ss to c. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | CIT |
|---|---|---|
| Zage struck out (1-2 FSFBS). | 0 | 2 |
| Navarro grounded out to ss (0-0). | 0 | 2 |
| Shoop struck out (1-2 KFFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 4th
| Plays | DAV | CIT |
|---|---|---|
| Phillips grounded out to p, bunt (0-0). | 0 | 2 |
| Weathers singled up the middle (3-1 BFBB). | 0 | 2 |
| Coker walked (3-0 BBBB); Weathers advanced to second. | 0 | 2 |
| Matulia grounded out to ss (0-0); Coker advanced to second; Weathers advanced to third. | 0 | 2 |
| Covington lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | CIT |
|---|---|---|
| Peiffer grounded out to ss (0-0). | 0 | 2 |
| RShore struck out (1-2 BSSS). | 0 | 2 |
| Musashe struck out looking (3-2 BFBFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 5th
| Plays | DAV | CIT |
|---|---|---|
| Ard struck out looking (1-2 FFBFK). | 0 | 2 |
| Stackley grounded out to p (2-1 BKB). | 0 | 2 |
| Cannon homered to right field, RBI (1-1 FB). | 0 | 3 |
| Aughey struck out (3-2 KBBFBS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | CIT |
|---|---|---|
| Benefield grounded out to 2b (1-1 KB). | 0 | 3 |
| Heafner flied out to cf (1-2 KKFFB). | 0 | 3 |
| Entrekin struck out (0-2 KFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 6th
| Plays | DAV | CIT |
|---|---|---|
| Phillips walked (3-1 BBBKB). | 0 | 3 |
| Weathers reached on a fielder's choice, bunt (0-0); Phillips out at second p to ss. | 0 | 3 |
| Coker flied out to lf (0-0). | 0 | 3 |
| Weathers stole second. | 0 | 3 |
| Matulia grounded out to 1b unassisted (3-1 BKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | CIT |
|---|---|---|
| Zage grounded out to ss (0-0). | 0 | 3 |
| Navarro grounded out to ss (0-0). | 0 | 3 |
| Shoop grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 7th
| Plays | DAV | CIT |
|---|---|---|
| Covington grounded out to 2b (3-2 BBFSB). | 0 | 3 |
| Ard singled to left field (1-0 B). | 0 | 3 |
| Stackley struck out (0-2 SSS). | 0 | 3 |
| Cannon lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | CIT |
|---|---|---|
| Peiffer flied out to lf (0-0). | 0 | 3 |
| RShore singled to shortstop (1-1 KB). | 0 | 3 |
| RShore out at first p to 1b, picked off. | 0 | 3 |
| Musashe grounded out to ss (1-2 SBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 8th
| Plays | DAV | CIT |
|---|---|---|
| Aughey singled to left field (2-2 KBBF). | 0 | 3 |
| Phillips flied out to cf (1-0 B). | 0 | 3 |
| Aughey stole second. | 0 | 3 |
| Aughey stole third. | 0 | 3 |
| Weathers struck out looking (2-2 KBBFK). | 0 | 3 |
| Coker grounded out to p (0-2 SS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | CIT |
|---|---|---|
| Benefield grounded out to ss (1-1 FB). | 0 | 3 |
| Heafner flied out to rf (0-1 K). | 0 | 3 |
| Entrekin struck out, out at first c to 1b (3-2 SBFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 9th
| Plays | DAV | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 1st
| Plays | DAV | CIT |
|---|---|---|
| Benefield struck out looking (0-2 KKK). | 0 | 0 |
| Heafner flied out to cf (0-1 K). | 0 | 0 |
| Entrekin out at first p to 2b to 1b (3-2 BKBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 1st
| Plays | DAV | CIT |
|---|---|---|
| Covington grounded out to 2b (2-0 BB). | 0 | 0 |
| Ard struck out (2-2 KBSBS). | 0 | 0 |
| Stackley grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 2nd
| Plays | DAV | CIT |
|---|---|---|
| Zage struck out (2-2 KBBKS). | 0 | 0 |
| Navarro grounded out to ss (0-1 K). | 0 | 0 |
| Shoop singled to right field (3-2 BBBKK). | 0 | 0 |
| Peiffer singled to second base (0-0); Shoop advanced to second. | 0 | 0 |
| RShore struck out (0-2 SKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Citadel - Bottom of 2nd
| Plays | DAV | CIT |
|---|---|---|
| Cannon singled through the right side (2-2 KBKB). | 0 | 0 |
| Aughey flied out to cf (1-0 B). | 0 | 0 |
| Phillips struck out looking (0-2 SFK). | 0 | 0 |
| Weathers singled through the right side (0-0); Cannon advanced to third. | 0 | 0 |
| Weathers stole second. | 0 | 0 |
| Coker singled through the left side, 2 RBI (3-2 BKFBB); Weathers scored; Cannon scored. | 0 | 2 |
| Matulia flied out to cf (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 3rd
| Plays | DAV | CIT |
|---|---|---|
| Musashe hit by pitch (0-0). | 0 | 2 |
| Benefield fouled out to 3b (2-1 BKB). | 0 | 2 |
| Heafner flied out to rf (1-2 KBF). | 0 | 2 |
| Musashe stole second. | 0 | 2 |
| Entrekin struck out looking (0-2 KSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Citadel - Bottom of 3rd
| Plays | DAV | CIT |
|---|---|---|
| Covington walked (3-2 FBKBBB). | 0 | 2 |
| Ard grounded out to 3b, SAC (0-0); Covington advanced to second. | 0 | 2 |
| Stackley flied out to cf (0-2 SS). | 0 | 2 |
| Cannon hit by pitch (1-0 B). | 0 | 2 |
| Aughey reached on a fielding error by 3b (0-0); Cannon advanced to second; Covington advanced to third, out at home ss to c. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 4th
| Plays | DAV | CIT |
|---|---|---|
| Zage struck out (1-2 FSFBS). | 0 | 2 |
| Navarro grounded out to ss (0-0). | 0 | 2 |
| Shoop struck out (1-2 KFFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 4th
| Plays | DAV | CIT |
|---|---|---|
| Phillips grounded out to p, bunt (0-0). | 0 | 2 |
| Weathers singled up the middle (3-1 BFBB). | 0 | 2 |
| Coker walked (3-0 BBBB); Weathers advanced to second. | 0 | 2 |
| Matulia grounded out to ss (0-0); Coker advanced to second; Weathers advanced to third. | 0 | 2 |
| Covington lined out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 5th
| Plays | DAV | CIT |
|---|---|---|
| Peiffer grounded out to ss (0-0). | 0 | 2 |
| RShore struck out (1-2 BSSS). | 0 | 2 |
| Musashe struck out looking (3-2 BFBFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 5th
| Plays | DAV | CIT |
|---|---|---|
| Ard struck out looking (1-2 FFBFK). | 0 | 2 |
| Stackley grounded out to p (2-1 BKB). | 0 | 2 |
| Cannon homered to right field, RBI (1-1 FB). | 0 | 3 |
| Aughey struck out (3-2 KBBFBS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 6th
| Plays | DAV | CIT |
|---|---|---|
| Benefield grounded out to 2b (1-1 KB). | 0 | 3 |
| Heafner flied out to cf (1-2 KKFFB). | 0 | 3 |
| Entrekin struck out (0-2 KFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 6th
| Plays | DAV | CIT |
|---|---|---|
| Phillips walked (3-1 BBBKB). | 0 | 3 |
| Weathers reached on a fielder's choice, bunt (0-0); Phillips out at second p to ss. | 0 | 3 |
| Coker flied out to lf (0-0). | 0 | 3 |
| Weathers stole second. | 0 | 3 |
| Matulia grounded out to 1b unassisted (3-1 BKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 7th
| Plays | DAV | CIT |
|---|---|---|
| Zage grounded out to ss (0-0). | 0 | 3 |
| Navarro grounded out to ss (0-0). | 0 | 3 |
| Shoop grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 7th
| Plays | DAV | CIT |
|---|---|---|
| Covington grounded out to 2b (3-2 BBFSB). | 0 | 3 |
| Ard singled to left field (1-0 B). | 0 | 3 |
| Stackley struck out (0-2 SSS). | 0 | 3 |
| Cannon lined out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 8th
| Plays | DAV | CIT |
|---|---|---|
| Peiffer flied out to lf (0-0). | 0 | 3 |
| RShore singled to shortstop (1-1 KB). | 0 | 3 |
| RShore out at first p to 1b, picked off. | 0 | 3 |
| Musashe grounded out to ss (1-2 SBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 8th
| Plays | DAV | CIT |
|---|---|---|
| Aughey singled to left field (2-2 KBBF). | 0 | 3 |
| Phillips flied out to cf (1-0 B). | 0 | 3 |
| Aughey stole second. | 0 | 3 |
| Aughey stole third. | 0 | 3 |
| Weathers struck out looking (2-2 KBBFK). | 0 | 3 |
| Coker grounded out to p (0-2 SS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

0
Final3

Citadel

Davidson - Top of 9th
| Plays | DAV | CIT |
|---|---|---|
| Benefield grounded out to ss (1-1 FB). | 0 | 3 |
| Heafner flied out to rf (0-1 K). | 0 | 3 |
| Entrekin struck out, out at first c to 1b (3-2 SBFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Citadel - Bottom of 9th
| Plays | DAV | CIT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson

| SS | Eli Benefield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | Jay Heafner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Alex Entrekin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| DH | Gregory Zage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Sam Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Taylor Shoop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | Brett Peiffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Ronnie Shore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CF | Andrew Musashe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| P | Andy Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 24 | 10 |

Citadel

| DH | Matt Covington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chris Ard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Josh Stackley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Chip Cannon | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2B | Jon Aughey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Andy Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Trent Weathers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Will Coker | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Matt Matulia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| P | Jonathan Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 30 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 3 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 6 | Strikeouts | 10 |
| 35 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 13 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |