Davidson vs South Carolina
Scoring Summary
Team | DAV | USC |
|---|---|---|
Meyer doubled to left field, RBI; Harris scored, unearned. | 0 | 1 |
Peters flied out to rf, SAC, RBI; Thomas advanced to second; Meyer scored. | 0 | 2 |
Gonce doubled to center field, RBI; Thomas scored. | 0 | 3 |
Dyson singled to center field, RBI; Gonce scored. | 0 | 4 |
Coutlangus doubled to left center, RBI; Powell advanced to third; Dyson scored, unearned. | 0 | 5 |
Harris reached on an error by 1b; Coutlangus scored, unearned; Powell scored, unearned. | 0 | 7 |
Thomas homered to left field, RBI. | 0 | 8 |
Thomas doubled to left field, 2 RBI; Meyer advanced to third; Harris scored; Coutlangus scored. | 0 | 10 |
Peters flied out to cf, SAC, RBI; Thomas advanced to third; Meyer scored. | 0 | 11 |
Gonce singled to center field, RBI; Thomas scored. | 0 | 12 |
Powell homered to right center, 3 RBI; Dyson scored; Gonce scored. | 0 | 15 |
Davidson
| D.J. Dailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Marino | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Emond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Frend | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Ryan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Williams | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Muniz | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Navarro | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trae Fletcher | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Hartanov | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Devenney | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Peiffer | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Benefield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 15 | 3 |
South Carolina
Justin Harris | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tim Seaton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Meyer | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Steve Thomas | RF | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
   Kevin Melillo | RF/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yaron Peters | 1B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
   Demetric Smith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garris Gonce | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Kyle Pope | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Dyson | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gary Bell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Landon Powell | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Jared Greenwood | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Buscher | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Matt Riddle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Tolman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Coutlangus | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
   Jason Ross | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rocky Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilsonm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Rawl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 13 | 3 | 0 | 6 | 5 |
Batting
2B: Drew Meyer (1); Steve Thomas (1); Garris Gonce (1); Brian Buscher (1); Jon Coutlangus (1)
HR: Steve Thomas (1); Landon Powell (1)
SF: Yaron Peters (2)
Davidson
| Andy Demko | 1.1 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 0 |
| Jordan Case | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
| Matt Hood | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Stephen Choate | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Brian Akin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Erskine Wells | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Frend | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andy Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 17 | 15 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 40 | 45 | 12 | 5 | 0 |
South Carolina
Tony Adler | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 0 |
Rocky Evans | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Matt Wilsonm | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Chris Hernandez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Aaron Rawl | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 28 | 30 | 8 | 4 | 0 |

