Davidson vs UNC Asheville
4/10/2001
Greenwood Field
3:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 11 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 6 |
Win: Demko, Andy (2-1)Loss: Curtis Moncus (0-4)
Scoring Summary
Team | DAV | UNCA |
|---|---|---|
2nd Lundin singled to left center, advanced to second on a fielding error by lf, RBI (3-1 BBFB); Ryan scored. | 1 | 0 |
2nd Aldrich singled up the middle, 2 RBI (1-1 BF); Dailey scored; Lundin scored. | 3 | 0 |
3rd Frend homered to left center, RBI (1-0 B). | 4 | 0 |
5th Marino doubled down the rf line, 2 RBI (0-0); Frend scored, unearned; Stroker scored. | 6 | 0 |
5th Ryan reached on a fielder's choice to shortstop, advanced to second (0-0); Marino advanced to third on a throwing error by ss, scored, unearned. | 7 | 0 |
5th Dailey singled to left center, RBI (0-0); Ryan scored, unearned. | 8 | 0 |
5th Aldrich advanced to second on a wild pitch; Dailey scored on a wild pitch, team unearned. | 9 | 0 |
6th Ryan doubled to left center, RBI (1-0 B); Stroker scored. | 10 | 0 |
9th Parvin doubled to left center, RBI (0-0); Lundin scored. | 11 | 0 |
9th Hull advanced to second on a wild pitch; Thompson scored on a wild pitch. | 11 | 1 |
9th Muhlhan tripled to right center, 2 RBI (0-0); Anderson scored, unearned; Hull scored. | 11 | 3 |
9th Jaksa grounded out to 2b, RBI (1-1 BS); Muhlhan scored, unearned. | 11 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan Stroker | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tim Frend | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| James Marino | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Billy Ryan | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cassidy Lundin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jeremiah Parvin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| D.J. Dailey | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stephen Aldrich | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Peiffer | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 14 | 9 | 3 | 0 | 3 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corey Mercer | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Ronai | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Curtis Moncus | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jesse Thompson | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen Hull | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Denver Edick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Derek Anderson | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Muhlhan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jeremy Manning | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Jaksa | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Matt Neils | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Seth Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 6 | 5 |
Batting
3B: Brett Muhlhan (1)
Baserunning
SB: Derek Anderson (1)
CS: Corey Mercer (1)
Fielding
E: Corey Mercer (1); Denver Edick (2); Jeremy Manning (1); Nick Jaksa (1); Matt Neils (1)
DP: Jeremy Manning (1); Nick Jaksa (1); Matt Neils (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Demko | 8.0 | 7 | 4 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 102 |
| Brian Akin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 7 | 4 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 33 | 36 | 10 | 8 | 111 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Moncus | 4.0 | 7 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 75 |
Seth Denton | 5.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 56 |
| Totals | 14 | 11 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 44 | 47 | 16 | 6 | 131 |

.png&width=200&height=200&type=webp)