High Point vs Davidson
5/9/2001
Wildcat Park
3:12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: David White (3-6)Loss: Akin, Brian (0-2)Save: Rusty Bodenheimer (1)
Scoring Summary
Team | HP | DAV |
|---|---|---|
5th Harris doubled to right center, RBI (1-0 B); Vinar scored. | 1 | 0 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Lowman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Cronin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Cavanaugh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kemp Smith | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt O'neill | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Vinar | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Andy Harney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kirk Harris | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jayson Hoffman | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clayton Gordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusty Bodenheimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Chris Vinar (1); Kirk Harris (1)
Baserunning
CS: Matt O'neill (1)
HBP: Colin Cronin (1)
PO: John Cavanaugh (1)
Fielding
E: Jayson Hoffman (1)
DP: Michael Lowman (2); Colin Cronin (1); Kemp Smith (2); Kirk Harris (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | SS/2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ryan Stroker | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tim Frend | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Marino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Aldrich | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cassidy Lundin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Berry | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brett Peiffer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Emond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremiah Parvin | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Torres | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D.J. Dailey | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 7 | 0 | 8 | 7 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Gordner | 4.2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 5 | 67 |
David White | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 41 |
Rusty Bodenheimer | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Totals | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 27 | 34 | 9 | 8 | 135 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Akin | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 3 | 80 |
| Wes Self | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 26 |
| Tim Frend | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 6 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 31 | 34 | 13 | 5 | 113 |

