Davidson vs High Point
3/27/2001
Alumni Field
3:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 9 | 15 | 5 | |
| 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | X | 11 | 15 | 2 |
Win: Clayton Gordner (1-3)Loss: Wells, Mark (1-4)Save: Jason Brennan (6)
Scoring Summary
Team | DAV | HP |
|---|---|---|
1st Frend flied out to cf, SF, RBI (2-1 KBB); Purcell scored, unearned. | 1 | 0 |
1st Lundin singled to right field, RBI (0-0); Berry advanced to second; Stroker scored, unearned. | 2 | 0 |
1st Cavanaugh homered to left center, 2 RBI (3-1 SBBB); Cronin scored. | 2 | 2 |
1st Harney homered to left field, RBI (0-0). | 2 | 3 |
3rd Cavanaugh singled through the left side, advanced to second on a throwing error by 3b (2-0 BB); Cronin advanced to third, scored on a throwing error by 3b. | 2 | 4 |
3rd O'Neill singled to left field, RBI (1-0 B); Cavanaugh scored. | 2 | 5 |
3rd Vinar singled through the right side, RBI (1-2 KSB); O'Neill scored. | 2 | 6 |
5th Frend homered to left field, 2 RBI (0-2 KF); Purcell scored. | 4 | 6 |
5th Berry homered to right field, RBI (0-0). | 5 | 6 |
5th Vinar homered to left field, 2 RBI (1-1 KB); Harney scored. | 5 | 8 |
6th Stroker singled to center field, RBI, advanced to second on an error by cf (2-0 BB); Aldrich scored. | 6 | 8 |
7th Vinar doubled to right field, RBI (2-0 BB); O'Neill scored. | 6 | 9 |
7th Smith singled up the middle, RBI (2-2 BKFFBF); Vinar scored. | 6 | 10 |
8th Frend tripled to left field, 2 RBI (2-1 BKB); Stroker scored; Aldrich scored. | 8 | 10 |
8th Marino singled to first base, RBI (3-0 BBB); Frend scored. | 9 | 10 |
8th Harney singled to center field, RBI, advanced to second on the throw (0-1 K); Cavanaugh advanced to third; Lowman scored, unearned. | 9 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stroker | 1B/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tim Frend | LF/P | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| James Marino | C/1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Matt Berry | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tom McGintee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Ryan | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Parvin | RF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| D.J. Dailey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stephen Aldrich | CF/LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Emond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 4 | 0 | 6 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Lowman | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Colin Cronin | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
John Cavanaugh | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Andy Harney | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Matt O'neill | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Chris Vinar | LF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Kemp Smith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kirk Harris | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jayson Hoffman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Gordner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Skillin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 3 | 0 | 2 | 6 |
Batting
2B: Colin Cronin (1); John Cavanaugh (1); Chris Vinar (1)
HR: John Cavanaugh (1); Andy Harney (1); Chris Vinar (1)
SH: Matt O'neill (1)
Baserunning
SB: Michael Lowman (1); Colin Cronin (1); Chris Vinar (1)
CS: Colin Cronin (1); John Cavanaugh (1)
Reached on CI: John Cavanaugh (1)
Fielding E: Michael Lowman (1); John Cavanaugh (1)
DP: Kemp Smith (2); Kirk Harris (2); Jason Brennan (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wells | 6.0 | 9 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 29 | 4 | 11 | 104 |
| Andy Demko | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Tim Frend | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 24 |
| Totals | 15 | 11 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 36 | 41 | 5 | 14 | 140 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Gordner | 5.1 | 8 | 6 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 22 | 27 | 5 | 5 | 89 |
Jake Skillin | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
Jason Brennan | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 21 |
| Totals | 15 | 9 | 7 | 4 | 6 | 3 | 0 | 2 | 0 | 38 | 46 | 9 | 9 | 153 |
Win: Clayton Gordner (1-3)
Loss: Wells, Mark (1-4)
HBP:
Clayton Gordner (1); Jason Brennan (1)
Save:
Jason Brennan (6)
PB: Marino, James (1)
;

