Davidson vs UNC Asheville
5/4/2000
Greenwood Field
4:23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Self, Wes (7-2)Loss: Matt Corrado (1-8)
Date: 5/4/2000
Location: Asheville, N.C.
Venue: Greenwood Field
Umpires:
Attendance: 50
Start Time: 4:23
Time: 2:40
Scoring Summary
Team | DAV | UNCA |
|---|---|---|
![]() Stroker advanced to second on a passed ball; Brown advanced to third on a passed ball; Purcell scored on a passed ball. | 1 | 0 |
![]() Sloan singled through the right side, RBI (1-1 BF); Frend advanced to third; Stroker scored. | 2 | 0 |
![]() Berry singled to right field, 2 RBI, out at second p to ss (2-2 KBSB); Lundin advanced to third; Marino scored; Sloan scored. | 4 | 0 |

Davidson

| Ben Brown | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Tim Frend | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Stewart Sloan | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Marino | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cassidy Lundin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jeremiah Parvin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Purcell | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 3 | 9 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
.png&width=200&height=200&type=webp)
UNC Asheville
.png&width=200&height=200&type=webp)
Curtis Moncus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephen Deyo | 3B/SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Jason Ronai | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tim Nettles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Willie Stewart | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corey Mercer | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Todd Interdonato | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Duhamel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Muhlhan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Wiley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Meterko | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephen Hull | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corrado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 7 | 7 |
Baserunning
CS: Stephen Deyo (1)
PO: Pete Meterko (1)
Fielding
E: Willie Stewart (1); Todd Interdonato (1)
DP: Curtis Moncus (1); Corey Mercer (1)

Davidson

| Wes Self | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 101 |
| Mark Wells | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 23 |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 124 |
.png&width=200&height=200&type=webp)
UNC Asheville
.png&width=200&height=200&type=webp)
Matt Corrado | 4.1 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 7 | 83 |
Todd Interdonato | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 4 | 52 |
Chris Duhamel | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 20 |
| Totals | 5 | 4 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 29 | 41 | 10 | 12 | 155 |
Win: Self, Wes (7-2)
Loss: Matt Corrado (1-8)
HBP:
Todd Interdonato (1); Matt Corrado (1)
PB:
Brett Muhlhan (1)
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 1st
| Plays | DAV | UNCA |
|---|---|---|
| Brown flied out to cf (3-2 BBKBF). | 0 | 0 |
| Stroker grounded out to p (3-2 BBKFB). | 0 | 0 |
| Frend flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 1st
| Plays | DAV | UNCA |
|---|---|---|
| Moncus grounded out to ss (3-1 FBBB). | 0 | 0 |
| Deyo singled through the left side (0-0). | 0 | 0 |
| Deyo out at second c to ss, caught stealing. | 0 | 0 |
| Ronai grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | UNCA |
|---|---|---|
| Sloan flied out to rf (1-1 FB). | 0 | 0 |
| Marino grounded out to 1b unassisted (0-0). | 0 | 0 |
| Lundin hit by pitch (2-2 KKBB). | 0 | 0 |
| Berry struck out looking (2-2 BKKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 2nd
| Plays | DAV | UNCA |
|---|---|---|
| Nettles struck out (1-2 KBKS). | 0 | 0 |
| Stewart grounded out to 2b (2-2 BBFFFFF). | 0 | 0 |
| Mercer struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | UNCA |
|---|---|---|
| Parvin grounded out to 2b (0-0). | 0 | 0 |
| Purcell singled to right field (0-0). | 0 | 0 |
| Purcell stole second. | 0 | 0 |
| Brown walked (3-2 BKBKBB). | 0 | 0 |
| Stroker walked (3-1 BBBKB); Brown advanced to second; Purcell advanced to third. | 0 | 0 |
| Stroker advanced to second on a passed ball; Brown advanced to third on a passed ball; Purcell scored on a passed ball. | 1 | 0 |
| Frend walked (3-0 BBBB). | 1 | 0 |
| Sloan reached on a fielder's choice to first base (3-2 BBBKFF); Frend advanced to second; Stroker advanced to third; Brown out at home 1b to c. | 1 | 0 |
| Marino grounded out to 2b (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 3rd
| Plays | DAV | UNCA |
|---|---|---|
| Interdonato grounded out to c, bunt (0-0). | 1 | 0 |
| Muhlhan grounded out to p (0-1 K). | 1 | 0 |
| Meterko struck out (2-2 FKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | UNCA |
|---|---|---|
| Lundin grounded out to 2b (1-0 B). | 1 | 0 |
| Berry flied out to rf (1-0 B). | 1 | 0 |
| Parvin walked (3-2 KSBBBB). | 1 | 0 |
| Purcell grounded out to c unassisted, interference (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 4th
| Plays | DAV | UNCA |
|---|---|---|
| Moncus flied out to cf (2-2 KKBFB). | 1 | 0 |
| Deyo walked (3-1 BFBBB). | 1 | 0 |
| Ronai singled to center field (1-1 FB); Deyo advanced to second. | 1 | 0 |
| Nettles struck out looking (1-2 KBKFK). | 1 | 0 |
| Stewart reached on a fielder's choice to shortstop (0-0); Ronai out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | UNCA |
|---|---|---|
| Brown flied out to lf (3-2 BBBKK). | 1 | 0 |
| Stroker walked (3-2 KBKBBB). | 1 | 0 |
| Frend singled to second base (1-0 B); Stroker advanced to second. | 1 | 0 |
| Sloan singled through the right side, RBI (1-1 BF); Frend advanced to third; Stroker scored. | 2 | 0 |
| Interdonato to p. | 2 | 0 |
| / for Corrado. | 2 | 0 |
| Marino walked (3-1 BBBKB); Sloan advanced to second. | 2 | 0 |
| Lundin reached on a fielder's choice to third base (3-2 KBFBB); Marino advanced to second; Sloan advanced to third; Frend out at home 3b to c. | 2 | 0 |
| Berry singled to right field, 2 RBI, out at second p to ss (2-2 KBSB); Lundin advanced to third; Marino scored; Sloan scored. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 5th
| Plays | DAV | UNCA |
|---|---|---|
| Mercer fouled out to 3b (3-2 SBBSFB). | 4 | 0 |
| Interdonato fouled out to 3b (3-2 KSBBB). | 4 | 0 |
| Muhlhan grounded out to 1b unassisted (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | UNCA |
|---|---|---|
| Parvin grounded out to ss (1-0 B). | 4 | 0 |
| Purcell grounded out to p, bunt (0-0). | 4 | 0 |
| Brown hit by pitch (1-2 KKB). | 4 | 0 |
| Brown stole second. | 4 | 0 |
| Stroker walked (3-2 KBBBKB). | 4 | 0 |
| Frend popped up to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 6th
| Plays | DAV | UNCA |
|---|---|---|
| Meterko walked (3-0 BBBB). | 4 | 0 |
| Meterko out at first c to 1b, picked off. | 4 | 0 |
| Moncus grounded out to 3b (1-2 KSB). | 4 | 0 |
| Deyo singled through the left side (0-0). | 4 | 0 |
| Ronai singled to left field (1-0 B); Deyo advanced to second. | 4 | 0 |
| Nettles grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | UNCA |
|---|---|---|
| Sloan struck out looking (3-2 BBFBKK). | 4 | 0 |
| Marino reached on a fielding error by 2b (0-1 K). | 4 | 0 |
| Lundin flied out to rf (0-0). | 4 | 0 |
| Marino advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 2 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 7th
| Plays | DAV | UNCA |
|---|---|---|
| Stewart reached on a dropped fly by lf (2-2 BKBFF). | 4 | 0 |
| Mercer flied out to rf (3-2 BKBFFB). | 4 | 0 |
| Interdonato struck out (1-2 FBKS). | 4 | 0 |
| Wiley pinch hit for Muhlhan. | 4 | 0 |
| Wiley lined out to 1b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | UNCA |
|---|---|---|
| Wiley to c. | 4 | 0 |
| Berry walked (3-1 BBBKB). | 4 | 0 |
| Parvin grounded out to p, SAC (1-1 KB); Berry advanced to second. | 4 | 0 |
| Purcell walked (3-0 BBBB). | 4 | 0 |
| Duhamel to p for Interdonato. | 4 | 0 |
| Brown popped up to 2b (2-2 KKBFB). | 4 | 0 |
| Stroker out at first 1b to p (1-2 BKKFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 8th
| Plays | DAV | UNCA |
|---|---|---|
| MWells to p for Self. | 4 | 0 |
| Hull pinch hit for Meterko. | 4 | 0 |
| Hull grounded out to 1b unassisted (0-0). | 4 | 0 |
| Moncus struck out (2-2 BSKBS). | 4 | 0 |
| Deyo singled through the left side (1-0 B). | 4 | 0 |
| Ronai grounded out to 3b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | UNCA |
|---|---|---|
| Deyo to ss. | 4 | 0 |
| Stewart to 3b. | 4 | 0 |
| Mercer to 2b. | 4 | 0 |
| Hull to rf. | 4 | 0 |
| Frend singled to left field (2-0 BB). | 4 | 0 |
| Sloan popped up to 3b (0-1 K). | 4 | 0 |
| Marino lined into double play 2b to 1b (1-1 BK); Frend out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 9th
| Plays | DAV | UNCA |
|---|---|---|
| Nettles singled to third base, bunt (0-1 K). | 4 | 0 |
| Stewart popped up to 2b (1-2 BKSFF). | 4 | 0 |
| Mercer struck out (2-2 KBSBS). | 4 | 0 |
| Miller pinch hit for Duhamel. | 4 | 0 |
| Miller popped up to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 1st
| Plays | DAV | UNCA |
|---|---|---|
| Brown flied out to cf (3-2 BBKBF). | 0 | 0 |
| Stroker grounded out to p (3-2 BBKFB). | 0 | 0 |
| Frend flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 1st
| Plays | DAV | UNCA |
|---|---|---|
| Moncus grounded out to ss (3-1 FBBB). | 0 | 0 |
| Deyo singled through the left side (0-0). | 0 | 0 |
| Deyo out at second c to ss, caught stealing. | 0 | 0 |
| Ronai grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 2nd
| Plays | DAV | UNCA |
|---|---|---|
| Sloan flied out to rf (1-1 FB). | 0 | 0 |
| Marino grounded out to 1b unassisted (0-0). | 0 | 0 |
| Lundin hit by pitch (2-2 KKBB). | 0 | 0 |
| Berry struck out looking (2-2 BKKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 2nd
| Plays | DAV | UNCA |
|---|---|---|
| Nettles struck out (1-2 KBKS). | 0 | 0 |
| Stewart grounded out to 2b (2-2 BBFFFFF). | 0 | 0 |
| Mercer struck out (1-2 BSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 3rd
| Plays | DAV | UNCA |
|---|---|---|
| Parvin grounded out to 2b (0-0). | 0 | 0 |
| Purcell singled to right field (0-0). | 0 | 0 |
| Purcell stole second. | 0 | 0 |
| Brown walked (3-2 BKBKBB). | 0 | 0 |
| Stroker walked (3-1 BBBKB); Brown advanced to second; Purcell advanced to third. | 0 | 0 |
| Stroker advanced to second on a passed ball; Brown advanced to third on a passed ball; Purcell scored on a passed ball. | 1 | 0 |
| Frend walked (3-0 BBBB). | 1 | 0 |
| Sloan reached on a fielder's choice to first base (3-2 BBBKFF); Frend advanced to second; Stroker advanced to third; Brown out at home 1b to c. | 1 | 0 |
| Marino grounded out to 2b (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 3rd
| Plays | DAV | UNCA |
|---|---|---|
| Interdonato grounded out to c, bunt (0-0). | 1 | 0 |
| Muhlhan grounded out to p (0-1 K). | 1 | 0 |
| Meterko struck out (2-2 FKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 4th
| Plays | DAV | UNCA |
|---|---|---|
| Lundin grounded out to 2b (1-0 B). | 1 | 0 |
| Berry flied out to rf (1-0 B). | 1 | 0 |
| Parvin walked (3-2 KSBBBB). | 1 | 0 |
| Purcell grounded out to c unassisted, interference (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 4th
| Plays | DAV | UNCA |
|---|---|---|
| Moncus flied out to cf (2-2 KKBFB). | 1 | 0 |
| Deyo walked (3-1 BFBBB). | 1 | 0 |
| Ronai singled to center field (1-1 FB); Deyo advanced to second. | 1 | 0 |
| Nettles struck out looking (1-2 KBKFK). | 1 | 0 |
| Stewart reached on a fielder's choice to shortstop (0-0); Ronai out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 5th
| Plays | DAV | UNCA |
|---|---|---|
| Brown flied out to lf (3-2 BBBKK). | 1 | 0 |
| Stroker walked (3-2 KBKBBB). | 1 | 0 |
| Frend singled to second base (1-0 B); Stroker advanced to second. | 1 | 0 |
| Sloan singled through the right side, RBI (1-1 BF); Frend advanced to third; Stroker scored. | 2 | 0 |
| Interdonato to p. | 2 | 0 |
| / for Corrado. | 2 | 0 |
| Marino walked (3-1 BBBKB); Sloan advanced to second. | 2 | 0 |
| Lundin reached on a fielder's choice to third base (3-2 KBFBB); Marino advanced to second; Sloan advanced to third; Frend out at home 3b to c. | 2 | 0 |
| Berry singled to right field, 2 RBI, out at second p to ss (2-2 KBSB); Lundin advanced to third; Marino scored; Sloan scored. | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 5th
| Plays | DAV | UNCA |
|---|---|---|
| Mercer fouled out to 3b (3-2 SBBSFB). | 4 | 0 |
| Interdonato fouled out to 3b (3-2 KSBBB). | 4 | 0 |
| Muhlhan grounded out to 1b unassisted (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 6th
| Plays | DAV | UNCA |
|---|---|---|
| Parvin grounded out to ss (1-0 B). | 4 | 0 |
| Purcell grounded out to p, bunt (0-0). | 4 | 0 |
| Brown hit by pitch (1-2 KKB). | 4 | 0 |
| Brown stole second. | 4 | 0 |
| Stroker walked (3-2 KBBBKB). | 4 | 0 |
| Frend popped up to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 6th
| Plays | DAV | UNCA |
|---|---|---|
| Meterko walked (3-0 BBBB). | 4 | 0 |
| Meterko out at first c to 1b, picked off. | 4 | 0 |
| Moncus grounded out to 3b (1-2 KSB). | 4 | 0 |
| Deyo singled through the left side (0-0). | 4 | 0 |
| Ronai singled to left field (1-0 B); Deyo advanced to second. | 4 | 0 |
| Nettles grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 7th
| Plays | DAV | UNCA |
|---|---|---|
| Sloan struck out looking (3-2 BBFBKK). | 4 | 0 |
| Marino reached on a fielding error by 2b (0-1 K). | 4 | 0 |
| Lundin flied out to rf (0-0). | 4 | 0 |
| Marino advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 2 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 7th
| Plays | DAV | UNCA |
|---|---|---|
| Stewart reached on a dropped fly by lf (2-2 BKBFF). | 4 | 0 |
| Mercer flied out to rf (3-2 BKBFFB). | 4 | 0 |
| Interdonato struck out (1-2 FBKS). | 4 | 0 |
| Wiley pinch hit for Muhlhan. | 4 | 0 |
| Wiley lined out to 1b (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 8th
| Plays | DAV | UNCA |
|---|---|---|
| Wiley to c. | 4 | 0 |
| Berry walked (3-1 BBBKB). | 4 | 0 |
| Parvin grounded out to p, SAC (1-1 KB); Berry advanced to second. | 4 | 0 |
| Purcell walked (3-0 BBBB). | 4 | 0 |
| Duhamel to p for Interdonato. | 4 | 0 |
| Brown popped up to 2b (2-2 KKBFB). | 4 | 0 |
| Stroker out at first 1b to p (1-2 BKKFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 8th
| Plays | DAV | UNCA |
|---|---|---|
| MWells to p for Self. | 4 | 0 |
| Hull pinch hit for Meterko. | 4 | 0 |
| Hull grounded out to 1b unassisted (0-0). | 4 | 0 |
| Moncus struck out (2-2 BSKBS). | 4 | 0 |
| Deyo singled through the left side (1-0 B). | 4 | 0 |
| Ronai grounded out to 3b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

4
Final0
.png&width=200&height=200&type=webp)
UNC Asheville

Davidson - Top of 9th
| Plays | DAV | UNCA |
|---|---|---|
| Deyo to ss. | 4 | 0 |
| Stewart to 3b. | 4 | 0 |
| Mercer to 2b. | 4 | 0 |
| Hull to rf. | 4 | 0 |
| Frend singled to left field (2-0 BB). | 4 | 0 |
| Sloan popped up to 3b (0-1 K). | 4 | 0 |
| Marino lined into double play 2b to 1b (1-1 BK); Frend out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
UNC Asheville - Bottom of 9th
| Plays | DAV | UNCA |
|---|---|---|
| Nettles singled to third base, bunt (0-1 K). | 4 | 0 |
| Stewart popped up to 2b (1-2 BKSFF). | 4 | 0 |
| Mercer struck out (2-2 KBSBS). | 4 | 0 |
| Miller pinch hit for Duhamel. | 4 | 0 |
| Miller popped up to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson

| SS | Ben Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Ryan Stroker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tim Frend | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stewart Sloan | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| C | James Marino | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 3B | Cassidy Lundin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Matt Berry | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Jeremiah Parvin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jack Purcell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | Wes Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Mark Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 27 | 11 |
.png&width=200&height=200&type=webp)
UNC Asheville
.png&width=200&height=200&type=webp)
| 1B | Curtis Moncus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 |
| 3B/SS | Stephen Deyo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Jason Ronai | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Tim Nettles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B/3B | Willie Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF/2B | Corey Mercer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| DH/P | Todd Interdonato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Chris Duhamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Troy Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brett Muhlhan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH/C | Dustin Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Pete Meterko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/RF | Stephen Hull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 13 |
