High Point vs Davidson
Scoring Summary
Team | HP | DAV |
|---|---|---|
2nd Smith homered to left center, 2 RBI (2-2 KFBBF); Harney scored. | 2 | 0 |
3rd Lundin singled to center field, RBI (0-1 K); Berry scored. | 2 | 1 |
4th Ryan grounded out to ss, RBI (2-0 BB); Parvin advanced to third; Sloan scored. | 2 | 2 |
5th Cavanaugh singled through the left side, RBI (3-2 KKBBB); Cronin scored. | 3 | 2 |
6th Harney scored on a passed ball. | 4 | 2 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Cavanaugh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jed Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buddy Webb | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marcus Rupert | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Andy Harney | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Buck Hamrick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kemp Smith | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Tim Dixon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Cronin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Grof | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 0 | 0 | 13 | 3 |
Batting
2B: Andy Harney (1); Buck Hamrick (1)
3B: Andy Harney (1)
HR: Kemp Smith (1)
Baserunning
SB: Colin Cronin (1)
CS: Buck Hamrick (1)
Fielding
E: Colin Cronin (1)
DP: Kemp Smith (3); Tim Dixon (3); Colin Cronin (1); David Grof (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Lundin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tim Frend | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stewart Sloan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Parvin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Stroker | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Billy Ryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Marino | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Berry | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| D.J. Dailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Crabtree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Purcell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 3 | 0 | 3 | 8 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Grof | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
Kevin Burch | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 54 |
Jason Brennan | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 46 |
| Totals | 9 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 10 | 145 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Self | 5.2 | 6 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 4 | 99 |
| Mark Wells | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 41 |
| Totals | 8 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 34 | 34 | 3 | 9 | 140 |
Win: Kevin Burch (1-0)
Loss: Self, Wes (0-1)
HBP: Jason Brennan (1)
;
Save: Jason Brennan (1)
;
PB: Marcus Rupert (1)
;
Ryan, Billy (1)

