Davidson vs Western Carolina
Scoring Summary
Team | DAV | WCU |
|---|---|---|
Joyce advanced to third on an error by p; Parvin scored on an error by p, unearned. | 1 | 0 |
Harris homered, RBI. | 1 | 1 |
Johnson homered, RBI. | 1 | 2 |
Moore homered, 2 RBI; Thomas scored. | 1 | 4 |
Smithwick stole home. | 1 | 5 |
Frazier reached on an error by 3b; Moore advanced to second; Thomas advanced to third; Biggs scored, unearned. | 1 | 6 |
Frazier advanced to second on a wild pitch; Moore advanced to third on a wild pitch; Thomas scored on a wild pitch, unearned. | 1 | 7 |
Marino singled to center field, 2 RBI; Joyce scored; Parvin scored. | 3 | 7 |
Moore homered, 2 RBI; Thomas scored. | 3 | 9 |
Davidson
| Ben Brown | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | P | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart Sloan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tim Frend | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jeremiah Parvin | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Brian Joyce | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Marino | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kurt Davis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cassidy Lundin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Totals | 36 | 3 | 10 | 2 | 5 | 0 | 7 | 11 |
Western Carolina
Eric Johnson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Charles Thomas | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Chris Moore | SS | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
Morgan Frazier | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jon Dempsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Wands | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Steve Harris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Austin Smithwick | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robert Rudder | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wesley King | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy Biggs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Pember | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 6 | 4 | 1 | 8 | 7 |
Batting
2B: Eric Johnson (1); Charlie Wands (1); Austin Smithwick (1)
HR: Eric Johnson (1); Chris Moore (2); Steve Harris (1)
SH: Robert Rudder (1)
Baserunning
SB: Eric Johnson (1); Austin Smithwick (1)
CS: Charlie Wands (1)
PO: Charlie Wands (1)
Fielding
E: Robert Rudder (1); Tracy Biggs (1); David Pember (1)
DP: Chris Moore (1); Steve Harris (1); Robert Rudder (1)
Davidson
| Ryan Stroker | 8.0 | 11 | 9 | 7 | 4 | 8 | 2 | 0 | 0 | 1 | 35 | 40 | 9 | 6 | 0 |
| Totals | 11 | 9 | 7 | 4 | 8 | 2 | 0 | 0 | 1 | 35 | 40 | 9 | 6 | 0 |
Western Carolina
David Pember | 9.0 | 10 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 9 | 0 |
| Totals | 10 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 9 | 0 |

