Fairfield vs Davidson
Scoring Summary
Team | FU | DAV |
|---|---|---|
1st TLopusznick singled to left field, RBI (0-1 K); Macchio scored, unearned. | 1 | 0 |
1st Joyce singled to center field, RBI (2-1 BFB); Brown scored. | 1 | 1 |
1st Marino singled to right field, RBI (2-2 KBFB); Frend advanced to second; Parvin advanced to third; Sloan scored. | 1 | 2 |
2nd Sloan reached on a fielder's choice to second base, RBI (0-0); Joyce out at second 2b to ss; Brown scored. | 1 | 3 |
4th Jung singled to left field, RBI (3-2 BBBKFF); JLopusznick advanced to second; Fratturelli scored. | 2 | 3 |
4th Frend doubled down the lf line, RBI (1-2 KBK); Parvin advanced to third; Sloan scored. | 2 | 4 |
5th Bittner reached on a fielder's choice to second base, RBI (0-0); Easton advanced to second; TLopusznick advanced to third, scored on an error by 2b, unearned; Macchio scored. | 4 | 4 |
5th Fratturelli advanced to second on a wild pitch; Bittner advanced to third on a wild pitch; Easton scored on a wild pitch, unearned. | 5 | 4 |
6th Macchio homered to right field, RBI (1-0 B). | 6 | 4 |
6th Parvin grounded out to ss, RBI (1-0 B); Joyce scored. | 6 | 5 |
7th McCrann doubled to right field, RBI (1-1 BK); Fratturelli scored. | 7 | 5 |
7th Jung flied out to lf, SF, RBI (2-1 KBB); McCrann scored. | 8 | 5 |
7th Brown doubled down the rf line, 2 RBI (0-1 K); Stroker scored; Marino scored. | 8 | 7 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cristian Jung | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Kevin Toohill | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Paul Macchio | 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Tom Lopusznick | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Sean Easton | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Bittner | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Matt Fratturelli | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Eddie McCrann | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jim Lopusznick | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Holsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Gale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 6 | 5 | 0 | 8 | 9 |
Batting
2B: Eddie McCrann (1)
3B: Matt Fratturelli (1)
HR: Paul Macchio (1)
SH: Matt Fratturelli (1); Jim Lopusznick (1)
SF: Cristian Jung (1)
Baserunning SB: Paul Macchio (1); Tom Lopusznick (1); Matt Fratturelli (1)
CS: Kevin Toohill (1)
HBP: Sean Easton (1)
Fielding
E: Paul Macchio (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Brian Joyce | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Stewart Sloan | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Parvin | P/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tim Frend | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| James Marino | C | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Trae Fletcher | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Stroker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Torres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Aldrich | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 7 | 5 | 0 | 5 | 10 |
Batting
Baserunning
SB: Joyce, Brian (1)
CS: Joyce, Brian (1)
HBP: Parvin, Jeremiah (1)
PO: Joyce, Brian (2)
Fielding
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Holsten | 5.0 | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 7 | 113 |
Jim Gale | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
| Totals | 13 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 4 | 10 | 148 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Parvin | 3.2 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 66 |
| Jamie McDonald | 2.1 | 4 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 2 | 46 |
| Mark Wells | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
| Totals | 10 | 8 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 29 | 38 | 7 | 5 | 123 |
Win: Ryan Holsten (1-0)
Loss: McDonald, Jamie (0-2)
HBP: Ryan Holsten (1)
;
McDonald, Jamie (1)
Save: Jim Gale (1)
;

