Davidson vs Auburn
Scoring Summary
Team | DAV | AU |
|---|---|---|
1st Kersh walked, RBI; Dunn advanced to second; Kent advanced to third; Rich scored. | 0 | 1 |
1st Gross singled to right field, RBI; Kersh advanced to second; Dunn advanced to third, out at home rf to 1b to c; Kent scored. | 0 | 2 |
1st Tyler singled to left field, RBI; Wandall advanced to second; Gross advanced to third; Kersh scored. | 0 | 3 |
1st Holder walked, RBI; Tyler advanced to second; Wandall advanced to third; Gross scored. | 0 | 4 |
1st Rich walked, RBI; Holder advanced to second; Tyler advanced to third; Wandall scored. | 0 | 5 |
1st Kent singled to left field, 2 RBI, advanced to second on the throw; Rich advanced to third; Holder scored; Tyler scored. | 0 | 7 |
1st Kent advanced to third on a wild pitch; Rich scored on a wild pitch. | 0 | 8 |
2nd Wandall flied out to cf, SF, RBI; Faulkner scored. | 0 | 9 |
2nd Tyler singled to center field, RBI; Gross advanced to second; Kersh scored. | 0 | 10 |
3rd Faulkner doubled to left center, RBI; Kent scored. | 0 | 11 |
3rd Kersh doubled to right center, RBI; Faulkner scored. | 0 | 12 |
6th Rich singled to left field, RBI; Holder advanced to second; Wandall scored, unearned. | 0 | 13 |
6th Dunn homered to left field, 3 RBI, unearned; Rich scored, unearned; Holder scored, unearned. | 0 | 16 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Joyce | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stewart Sloan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tim Frend | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stroker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Bowers | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Williams | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Marino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom McGintee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 6 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominic Rich | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Mailon Kent | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tucker Dearth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Dunn | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Todd Faulkner | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jamie Kersh | DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Joseph Zanthos | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gabe Gross | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Derek Reif | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Wandall | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
John Tyler | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lynn Shoop | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collin Holder | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Hayden Gliemmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Renfro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 15 | 15 | 7 | 0 | 7 | 7 |
Batting
2B: Todd Faulkner (1); Jamie Kersh (1)
HR: Casey Dunn (1)
SF: Chad Wandall (1)
Baserunning SB: Dominic Rich (1); Mailon Kent (1)
HBP: Todd Faulkner (1); Gabe Gross (1)
Fielding
E: Todd Faulkner (1)
DP: Dominic Rich (1); Todd Faulkner (1); Chad Wandall (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hassen | 0.2 | 5 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 |
| Jeff Case | 5.1 | 10 | 8 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 25 | 30 | 5 | 4 | 0 |
| Totals | 15 | 16 | 12 | 7 | 7 | 1 | 0 | 2 | 0 | 31 | 41 | 5 | 4 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Gliemmo | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 0 |
Jon Renfro | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 0 |

