Davidson vs UNC Asheville
Scoring Summary
Team | DAV | UNCA |
|---|---|---|
2nd Parvin doubled to left field, RBI; Sloan scored. | 1 | 0 |
2nd Talvacchio reached on an error by lf; Parvin scored, unearned. | 2 | 0 |
2nd Deyo grounded out to ss, RBI; Zacharewicz advanced to third; Stortz scored. | 2 | 1 |
4th Zacharewicz singled to center field, RBI; Pietraszko scored. | 2 | 2 |
5th Stortz flied out to cf, SF, RBI; Pietraszko advanced to third; Ludvigsen scored. | 2 | 3 |
6th Goodwin doubled to right center, RBI; McGintee scored, unearned. | 3 | 3 |
6th Deyo scored on a passed ball. | 3 | 4 |
6th Hillier doubled to left center, RBI; Wigginton scored. | 3 | 5 |
6th Woods homered to right field, 2 RBI; Hillier scored. | 3 | 7 |
6th Stewart singled to right field, RBI; Stortz advanced to third; Pietraszko scored. | 3 | 8 |
6th Deyo singled to right field, RBI; Stewart advanced to second; Stortz scored. | 3 | 9 |
7th Hillier homered to right center, RBI. | 3 | 10 |
7th Pietraszko homered to left field, RBI. | 3 | 11 |
9th Parvin singled to third base, RBI; Zvargulis advanced to second; Stroker scored. | 4 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McGintee | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Goodwin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stewart Sloan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Stroker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshall Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Berry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Conatser | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Zvargulis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | DH/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dom Talvacchio | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Torres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 3 | 3 | 3 | 0 | 7 | 4 |
Batting
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ty Wigginton | SS/CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Billy Hillier | P | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Jon Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Woods | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Marc Ludvigsen | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Stephen Hull | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Pietraszko | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Stephen Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Stortz | PH/LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jim Zacharewicz | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Willie Stewart | PH/2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stephen Deyo | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jason Ronai | CF/SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 38 | 11 | 17 | 10 | 7 | 0 | 6 | 12 |
Batting
2B: Billy Hillier (1); Jamie Pietraszko (3); Willie Stewart (1); Stephen Deyo (1)
HR: Billy Hillier (1); Eddie Woods (1); Jamie Pietraszko (1)
SF: Troy Stortz (1)
Baserunning CS: Jim Zacharewicz (1)
HBP: Jason Ronai (1)
Fielding
E: Stephen Thomas (1); Jim Zacharewicz (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 5.1 | 11 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 24 | 29 | 3 | 10 | 0 |
| Jeremiah Parvin | 2.2 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 0 | 0 |
| Totals | 17 | 11 | 11 | 7 | 6 | 1 | 1 | 1 | 0 | 38 | 47 | 6 | 10 | 0 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Hillier | 7.0 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 0 |
Jon Hill | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 3 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 14 | 0 |
Win: Billy Hillier (3-4)
Loss: McDonald, Jamie (0-5)
HBP: McDonald, Jamie (1)
;
PB: Talvacchio, Dom (2)
;

.png&width=200&height=200&type=webp)