Davidson vs Auburn
Scoring Summary
Team | DAV | AU |
|---|---|---|
1st Etheredge walked, RBI; Pratt advanced to second; Kelly advanced to third; Rich scored. | 0 | 1 |
1st Dunn singled to left field, RBI; Etheredge advanced to second; Pratt advanced to third; Kelly scored. | 0 | 2 |
1st Kersh flied out to rf, SF, RBI; Pratt scored. | 0 | 3 |
2nd Pratt tripled to right center, RBI; Rich scored. | 0 | 4 |
2nd Etheredge grounded out to ss, RBI; Pratt scored. | 0 | 5 |
2nd Dunn homered to left field, RBI. | 0 | 6 |
3rd Brown singled to second base, RBI, advanced to second on an error by 2b; Joyce scored. | 1 | 6 |
3rd Conatser homered to left center, 2 RBI; Brown scored. | 3 | 6 |
3rd Tyler singled to left field, RBI; DeSimone scored. | 4 | 6 |
4th Parvin homered to left center, RBI. | 5 | 6 |
4th Faulkner singled to left field, RBI; Dunn advanced to third; Etheredge scored. | 5 | 7 |
4th Reif singled to pitcher, bunt, RBI; Faulkner advanced to second; Dunn scored. | 5 | 8 |
6th Reif reached on a fielder's choice; Faulkner advanced to second; Kersh advanced to third; Etheredge scored on an error by 3b, unearned. | 5 | 9 |
6th Wandall flied out to rf, SF, RBI; Kersh scored, unearned. | 5 | 10 |
6th Rich singled to left center, RBI; Reif advanced to third; Faulkner scored, unearned. | 5 | 11 |
6th Kelly singled to center field, RBI; Rich advanced to second; Reif scored, unearned. | 5 | 12 |
6th Pratt reached on an error by rf, advanced to second; Kelly scored, unearned; Rich scored, unearned. | 5 | 14 |
6th Etheredge singled to center field, RBI; Pratt scored, unearned. | 5 | 15 |
7th DeSimone doubled down the lf line, RBI; Conatser advanced to third; Goodwin scored, unearned. | 6 | 15 |
7th Tyler flied out to cf, SF, RBI; Conatser scored. | 7 | 15 |
7th Wandall flied out to rf, SF, RBI; Kersh scored. | 7 | 16 |
7th Rich singled to right field, RBI; Kent advanced to third; Zanthos scored. | 7 | 17 |
7th Pratt doubled to right center, RBI; Rich advanced to third; Kent scored. | 7 | 18 |
7th Etheredge reached on an error by ss; Pratt advanced to third; Rich scored, unearned. | 7 | 19 |
8th Rich reached on an error by 1b, RBI; Wandall advanced to second; Kent advanced to third; Kersh scored, unearned. | 7 | 20 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Luke Goodwin | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Conatser | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Cassidy Lundin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Desimone | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Tyler | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tom McGintee | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kurt Davis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Williams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Torres | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Joyce | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stroker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fritz Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 0 | 0 | 8 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominic Rich | CF | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Heath Kelly | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Paul Turco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Pratt | SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Josh Etheredge | LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Casey Dunn | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Jonathan Benick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamie Kersh | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Todd Faulkner | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Joseph Zanthos | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek Reif | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mailon Kent | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Wandall | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Hayden Gliemmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis McManus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 19 | 16 | 9 | 0 | 2 | 12 |
Batting
2B: Dominic Rich (2); Scott Pratt (1); Josh Etheredge (1); Jamie Kersh (1)
3B: Scott Pratt (1)
HR: Casey Dunn (1)
SF: Jamie Kersh (1); Chad Wandall (2)
Baserunning SB: Heath Kelly (1)
Fielding
E: Heath Kelly (1); Chad Wandall (2); Ellis McManus (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 5.0 | 9 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 23 | 31 | 8 | 5 | 0 |
| Fritz Porter | 2.0 | 8 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 0 | 0 |
| Jeff Case | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 19 | 20 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 44 | 56 | 14 | 7 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Gliemmo | 3.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 0 |
Ellis McManus | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 0 |
George Jones | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
| Totals | 13 | 7 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 40 | 42 | 8 | 10 | 0 |

