Va. Commonwealth vs Davidson
2/16/1997
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 9 | 4 | |
| 0 | 0 | 3 | 0 | 1 | 4 | 4 | 5 | X | 17 | 21 | 1 |
Win: Stolk, Mordecai (1-1)Loss: Chad Berryman (1-1)
Scoring Summary
Team | VCU | DAV |
|---|---|---|
3rd Quattlebaum homered to right field, RBI (0-1 K). | 0 | 1 |
3rd Marvin homered to right center, 2 RBI (0-0); Edwards scored. | 0 | 3 |
5th Linhardt homered to left field, 2 RBI (2-0 BB); Simpson scored. | 2 | 3 |
5th Quattlebaum homered to left field, RBI (1-1 KB). | 2 | 4 |
6th Anthony grounded out to 2b, RBI (0-0); Ashcraft scored. | 3 | 4 |
6th Coker singled to center field, RBI (0-0); Goodwin advanced to second; Talvacchio scored. | 3 | 5 |
6th Quattlebaum singled, RBI (0-1 K); Coker advanced to third; Goodwin scored. | 3 | 6 |
6th Edwards singled to center field, RBI (1-0 B); Quattlebaum advanced to third; Coker scored. | 3 | 7 |
6th Marvin reached on a fielder's choice to first base, advanced to second on an error by ss, RBI (2-0 BB); Edwards out at second 1b to ss; Quattlebaum scored. | 3 | 8 |
7th Quattlebaum homered to left center, 4 RBI, unearned (1-2 SSFBF); Goodwin scored, unearned; DWilliams scored, unearned; Talvacchio scored, unearned. | 3 | 12 |
8th Anthony singled to second base, RBI (1-0 B); Ashcraft advanced to third; Tomes scored. | 4 | 12 |
8th Anthony advanced to second on a wild pitch; Ashcraft scored on a wild pitch. | 5 | 12 |
8th Linhardt reached on a fielder's choice to second base, RBI (3-1 KBBB); Simpson out at second 2b to ss; DenChampagne advanced to third; Anthony scored. | 6 | 12 |
8th DWilliams singled to left field, RBI (1-0 B); Talvacchio advanced to second; Brown scored. | 6 | 13 |
8th Fogleman flied out to cf, SF, RBI (2-1 BKB); Goodwin advanced to second on an error by cf; DWilliams advanced to third; Talvacchio scored. | 6 | 14 |
8th Quattlebaum homered to right center, 3 RBI (1-1 FB); Goodwin scored; DWilliams scored. | 6 | 17 |
Va. Commonwealth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Whitby | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mike Tomes | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jay Ashcraft | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Victor Noto | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Anthony | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Dennis Champagne | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Brad Simpson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Anthony Linhardt | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Brian Mohr | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Chad Berryman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Lankford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Champagne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 5 | 0 | 3 | 8 |
Batting
2B: Jay Ashcraft (1); Brian Mohr (1)
HR: Anthony Linhardt (1)
Baserunning
SB: Jay Ashcraft (2)
PO: Cory Whitby (1)
Fielding
E: Mike Tomes (1); Dennis Champagne (1); Brian Mohr (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Goodwin | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Brian Joyce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Coker | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chad Fogleman | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gus Quattlebaum | RF/P | 6 | 5 | 6 | 10 | 0 | 0 | 0 | 0 |
| Ryan Conatser | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Edwards | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Anderson Marvin | 3B/P | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Leo Dozier | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Ben Brown | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dom Talvacchio | C | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Drew Williams | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mordecai Stolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 17 | 2 | 0 | 9 | 8 |
Batting
Fielding
Va. Commonwealth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Berryman | 5.1 | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 6 | 90 |
Andy Lankford | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Chad Lee | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Shawn Patterson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Jason Mann | 1.2 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 35 |
Derick Champagne | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Scott Schneider | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 21 | 17 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 45 | 49 | 6 | 9 | 163 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordecai Stolk | 7.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 108 |
| Ricky Paugh | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Gus Quattlebaum | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
| Anderson Marvin | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 9 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 36 | 41 | 14 | 9 | 157 |

